I have considered surnames as the last names on the official scorecards.
 
For Muslim names, I have considered the last names on the official scorecards, eg, AKRAM for Wasim Akram (though NAZAR is the surname of Nazar Mohammad, I consider Mohammad as the surname, as it appears last on the official scorecards). For Muslim hyphenated names, I have taken the last part, eg, HAQ for Inzamam-ul-Haq. For Christian hyphenated surnames, I have merged the words into one, eg, FLEETWOODSMITH for LO Fleetwood-Smith. 
As for surnames including two words, I have merged them into one, eg, ARUNLAL for J Arun Lal, DESILVA for PA de Silva, ODONNELL for SP O'Donnell and VANDERBIJL for PGV van der Bijl. 
Once again, I have used names as they appear on official scorecards. That is why the whole of Alimuddin occurs as a surname, but Jalal-ud-Din appears as DIN. 
Players like AD Jadeja, Kapil Dev and Madan Lal have not used their original surnames (Daulatsinhji, Nikhanj and Sharma respectively) while playing. Going by the official scorecards, I have used their cricket surnames only (Jadeja, Dev and Lal). 
For Lord Harris, I have used Harris. For Yuvraj of Patiala, I have used Patiala. 
This is the break-up of surname length:Three: 48; Four: 225; Five: 502; Six: 525; Seven: 452; Eight: 298; Nine: 168; Ten: 79; Eleven: 27; Twelve: 22; Thirteen: 8; Fourteen: 8; Fifteen: 3; Sixteen: 2
 
The surnames consisting of 16 letters are those of L Sivaramakrishnan and HR Bromley-Davenport. 
The surnames consisting of 3 letters are those of Ashraf Ali, Basit Ali, Imtiaz Ali, Inshan Ali, Israr Ali, Kabir Ali, Liaqat Ali, Naushad Ali, S Abid Ali, S Mushtaq Ali, S Nazir Ali, S Wazir Ali, Talat Ali, Yasir Ali, Miran Bux, JL Cox, Ranjan Das, SS Das, N Kapil Dev, Jalal-ud-Din, CB Fry, LH Gay, Aftab Gul, Umar Gul, JW Guy, Inzamam-ul-Haq, Misbah-ul-Haq, Mufasir-ul-Haq, LP Jai, RWT Key, S Madan Lal, SG Law, B Lee, HW Lee, PK Lee, PBH May, TBA May, A Nel, JD Nel, CM Old, AM Pai, Rajinder Pal, AF Rae, MV Narasimha Rao, AK Roy, Pankaj Roy, Pranab Roy, PK Sen, ML Su'A. 
The surnames of R Abel, Farhan Adil, GI Allott, PJW Allott, AJ Bell, MD Bell, W Bell, R Berry, CA Best, TL Best, AP Binns, RMH Binny, Miran Bux, JL Cox, AR Dell, N Kapil Dev, Jalal-ud-Din, CB Fry, JW Guy, A Hill, AJL Hill, C Hill, JC Hill, GH Hirst, MC Illott, APE Knott, NA Knox, AE Moss, JK Moss and RC Motz are arranged in ascending alphabetical order. 
The surnames of R Abel, Farhan Adil, CA Best, TL Best, Miran Bux, JL Cox, N Kapil Dev, Jalal-ud-Din, CB Fry, JW Guy, GH Hirst, NA Knox and RC Motz are arranged in non-descending alphabetical order. 
The surnames of B Lee, HW Lee, PK Lee, CM Old, CJ Poole, KE Rigg, MM Sood, MG Webb, PN Webb, A Wood, B Wood, GEC Wood, GM Wood, H Wood and R Wood are arranged in non-ascending alphabetical order. 
The surname of CM Old is arranged in descending alphabetical order. 
CB Fry has the only vowel-less surname among Test cricketers. 
KIW Wijegunawardene and BH Pairaudeau have the most number of vowels in their surnames (7 apiece). BH Pairaudeau also holds the most proportion of vowels (70%). Barring CB Fry, the least vowel proportion credit goes to CN McCarthy (12.5%).(Note: If semi-vowels are included, BH Pairaudeau is joined by nine other players who have 7 vowels + semivowels apiece. The most vowel + semivowel proportion record is held by BW Yuile, JHB Waite, MG Waite and J Cowie - 80% each. The least vowel + semivowel proportion record is held by BN Schultz, SS Schultz, A McGrath and GD McGrath - 14.3% each.)
 
HR Bromley-Davenport has the most number of consonants in his surname (11). 
Instances of three consecutive vowels:R Beaumont, CC Depeiaza, AG Ganteaume, AJ Hollioake, BC Hollioake, Naoomal Jaoomal, BH Pairaudeau, RM Prideaux, WG Quaife, Shahid Saeed.
 
Instances of five consecutive consonants:WW Armstrong, C Blythe, DP Conyngham, J Lillywhite, HC Nitschke, PC Strydom.
 
There is no Test cricketer with all five vowels in his surname. However, there are instances of four:AEIO: | JMM Commaille, LN Constantilleke. | |
AEIU: | Ehtesamuddin, MAWR Madurasinghe, JN Maguire, BH Pairaudeau, CC Passailague, RM Prideaux, WG Quaife, Mohammad Rafique, KIW Wijegunawardene, RGCE Wijesuriya. | |
AEOU: | R Beaumont, N Betacourt, BJT Bosanquet, WGA Parkhouse, SV Samuelson. | |
AIOU: | KS Lokuarachchi, DR O'Sullivan. | |
EIOU: | D Pretorius, WV Rodriguez. |
 
Least number of distinct letters in name:2: | S Madan Lal, B Lee, HW Lee, PK Lee, R Nanan. |
 
Most number of distinct letters in name:13: | HR Bromley-Davenport. |
12: | GHT Simpson-Hayward, GP Wickramasinghe, AGD Wickremasinghe. |
11: | LO Fleetwood-Smith, P Krishnamurthy, MAWR Madurasinghe. |
 
Longest Surnames with all distinct letters:10: | J Birkenshaw, MS Kasprowicz, D Shackleton, PGV van der Bijl. |
9: | BJT Bosanquet, HD Bromfield, CP Buckenham, FSG Calthorpe, PR Carlstein, EJ Chatfield, G Coulthard, CAR Duckworth, G Duckworth, G Gladstone, DD Hindlekar, PA McAlister, HGO Owen-Smith, WGA Parkhouse, JE Pothecary, CP Schofield, MJF Shrimpton, KR Stackpole, H Strudwick, SR Tendulkar. |
 
Lowest proportions of distinct letters in name:40%: | R Nanan. |
50%: | MAR Samarasekera, KPJ Warnaweera, MS Atapattu, RS Mahanama, JE McConnon, GM Emmett, T Emmett, DK Lillee. |
 
Longest surnames with ONLY alternating vowels and consonants:12: | MAR Samarasekera. |
10: | RSA Jayasekera, ST Jayasuriya, LWS Kaluperuma, SMS Kaluperuma, CPH Ramanayeke, CP Senanayeke, RGCE Wijesuriya. |
 
Surnames with longest strings of alternating vowels and consonants:12: | MAR Samarasekera. |
11: | KIW Wijegunawardene. |
10: | RSA Jayasekera, ST Jayasuriya, LWS Kaluperuma, SMS Kaluperuma, CPH Ramanayeke, CP Senanayeke, M Venkataramana, RGCE Wijesuriya. |
 
R Nanan and S Madan Lal are the only Test players ever with a palindromic surname. 
SS Dighe, Asim Kamal, Mohsin Kamal, MD Moxon, T Taibu, LJ Moon, Abdur Razzaq, LP Jai are "almost palindromes", i.e., a palindrome could have been obtained by shifting one or more of the letters of their surnames by one place (by "shifting alphabets by one place", I mean bringing in L or N in place of M, and such replacements; example - if we replace U by T and B by A in TAIBU, we get TAIAT, which is a palindrome, and neither T-U nor A-B involves a shift of more than one place). 
To obtain palindromes out of the surnames of AFG Griffith, CC Griffith, HC Griffith, SC Griffith, MF Tremlett, KC Bland, BP Gupte, SP Gupte, S Olinn, NS Sidhu, AE Trott, GHS Trott, GE Bond, SE Bond, GA Cope, WK Hegg, SD Jack, CF Root, Naoomal Jaoomal, JA MacLean, L Tuckett, LR Tuckett, NO Morton, ASM Oakman, A Nel and JRD Nel, at most two shifts are necessary. 
The following Test cricketers have surnames that are anagrams of each other (of course two Smiths are anagrams of each other! I am including only those distinct surnames which are anagrams of each other):Haseeb Ahsan and Khalid Hasan, Waqar Hasan;
Kamran Akmal and Asim Kamal, Mohsin Kamal;
J Angel and LE Nagel;
JH Board and BC Broad;
DJ Capel and W Place;
A Flower, GW Flower and G Fowler;
GK Glover and AEE Vogler;
CG Halse and Rajin Saleh;
Aminul Islam, Manjural Islam, Rafiqul Islam and Mohammad Salim;
AR Lewis, CC Lewis, DM Lewis, PT Lewis, RN Lewis and CA Wiles;
MK Mantri and CS Martin, F Martin, FR Martin, JW Martin, JW Martin, PJ Martin;
Javed Omar and JDP Oram;
MB Poore, RM Poore and GRJ Roope;
PF Warner and A Warren.
 
Double letters:AA: | U Afzaal, HH Dippenaar, Agha Saadat Ali, WPUJC Vaas, M van Jaarsveld. | |
BB: | Ghulam Abbas, Qaiser Abbas, Zaheer Abbas, Nadeem Abbasi, GWA Clubb, PA Gibb, GL Gibbs, HH Gibbs, LR Gibbs, PA Hibbert, JB Hobbs, RNS Hobbs, AR MacGibbon, TR McKibbin, R Subba Row, MG Webb, PN Webb, AJ Webbe. | |
CC: | SFAF Bacchus, SJ McCabe, MJ McCague, CN McCarthy, JE McConnon, CL McCool, EL McCormick, RB McCosker, AW Seccull. | |
DD: | Alimuddin, M Azharuddin, AR Caddick, Ehtesamuddin, ESH Giddins, JDC Goddard, TL Goddard, TWJ Goddard, J Iddon, LV Maddocks, DL Maddy, J Middleton, VM Muddiah, B Reddy, Salahuddin, Shujauddin, IR Siddiqui, CA Snedden, MC Snedden, AE Stoddart, CT Studd, GB Studd, A Waddington. | |
EE: | SA Banerjee, SN Banerjee, ST Banerjee, GR Breese, W Carkeek, JE Cheetham, KS Duleepsinhji, JH du Preez, CE Eksteen, FM Engineer, LO Fleetwood-Smith, AP Freeman, DL Freeman, EW Freeman, FAW Freer, JW Gleeson, RA Gleeson, T Greenhough, AE Greenidge, CG Greenidge, GA Greenidge, A Greenwood, DR Hadlee, RJ Hadlee, WA Hadlee, Azeem Hafeez, Mohammad Hafeez, Yasir Hameed, RR Jumadeen, WW Keeton, B Lee, HW Lee, PK Lee, WK Lees, WS Lees, DK Lillee, KJ O'Keeffe, IAR Peebles, R Peel, JC Reedman, DA Reeve, Shahid Saeed, DP Samaraweera, TT Samaraweera, PR Sleep, AG Steel, DS Steele, GB Street, KPJ Warnaweera, ED Weekes, KH Weekes, CDUS Weerasinghe. | |
FF: | CE Cuffy, RA Duff, A Flintoff, G Giffen, WF Giffen, N Gifford, GM Griffin, AFG Griffith, CC Griffith, HC Griffith, SC Griffith, J Hardstaff, J Hardstaff (jr), Salim Jaffar, W Jaffer, I Meckiff, KJ O'Keeffe, PR Reiffel, FR Spofforth, B Sutcliffe, H Sutcliffe, DR Tuffey. | |
GG: | J Briggs, GHG Doggart, AE Fagg, WK Hegg, JD Higgs, K Higgs, GB Hogg, RM Hogg, MJ Hoggard, AP Igglesden, CM Kuggelijn, IB Leggat, JG Leggat, GB Legge, KE Rigg, MJ Saggers, RA Saggers, FH Sugg, DJ Terbrugge. | |
JJ: | Pervez Sajjad. | |
KK: | MH Dekker, KC Sangakkara, K Srikkanth. | |
LL: | 2 pairs - EA Halliwell, CB Llewellyn, AD Mullally; DW Allan, FE Allan, PJ Allan, CFW Allcott, DA Allen, GOB Allen, IBA Allen, RC Allen, MJC Allom, GI Allott, PJW Allott, WE Astill, W Attewell, AH Bakewell, MRCN Bandaratilleke, AJ Bell, MD Bell, W Bell, MP Bicknell, BP Bracewell, JG Bracwell, W Brockwell, ST Callaway, IW Callen, ADR Campbell, GD Campbell, SL Campbell, T Campbell, RH Caterall, G Challenor, GS Chappell, IM Chappell, TM Chappell, LJ Coldwell, DJ Colley, RO Collinge, HL Collins, PT Collins, CD Collymore, JMM Commaille, AN Connolly, GF Cresswell, DJ Cullinan, WR Cuttell, AR Dell, PS de Villiers, GR Dilley, M Dillon, HE Dollery, MP Donnelly, SB Doull, R Dumbrill, OR Dunell, H Elliott, MTG Elliott, RM Ellison, LE Favell, JP Fellows-Smith, JA Flavell, AJ Fothergill, ERH Fuller, EL Fuller, GM Fullerton, IS Gallage, JER Gallian, N Gallichan, JN Gillespie, SR Gillespie, AER Gilligan, AHH Gilligan, HM Goonatilleke, MG Grell, SC Gullien, AE Hall, AJ Hall, GG Hall, WW Hall, C Hallows, A Hill, AJL Hill, C Hill, JC Hill, RG Holland, WE Hollies, AJ Hollioake, BC Hollioake, H Howell, WP Howell, Khalid Ibadulla, R Illingworth, RK Illingworth, AI Kallicharran, JH Kallis, C Kelleway, JJ Kelly, TJD Kelly, TK Kendall, ET Killick, A Kuruvilla, MN Lathwell, DK Lillee, AFA Lilley, J Lillywhite, RR Lindwall, CH Lloyd, D Lloyd, TA Lloyd, SCG MacGill, RS Madugalle, NA Mallender, AA Mallett, PNF Mansell, DA Marillier, HJH Marshall, MD Marshall, NE Marshall, RE Marshall, PS McDonnell, NC McGarrell, BM McMillan, CD McMillan, Q McMillan, MG Melle, A Melville, AM Miller, CR Miller, G Miller, KR Miller, LSM Miller, RC Miller, FW Milligan, G Millman, CH Mills, JE Mills, A Mitchell, B Mitchell, F Mitchell, TB Mitchell, NS Mitchell-Innes, SA Muller, SP O'Donnell, NC O'Neill, WJ O'Reilly, DR O'Sullivan, SG Peall, CE Pellew, N Phillip, WB Phillips, WN Phillips, R Pilling, JB Plimsoll, R Pollard, V Pollard, PM Pollock, RG Pollock, SM Pollock, AW Powell, DB Powell, RL Powell, G Pullar, DW Randall, CAG Russell, RC Russell, WE Russell, AW Seccull, RHD Sellers, DG Sewell, PW Sherwell, GC Shillingford, IT Shillingford, GC Small, JA Small, MA Small, RP Snell, EL St Hill, WH St Hill, JB Stollmeyer, VH Stollmeyer, D Tallon, R Tattersall, HP Tillakaratne, EWT TIndill, NC Tufnell, PCR Tufnell, MJL Turnbull, TW Wall, PA Wallace, WM Wallace, AC Waller, AW Wellard, DM Wellham, AP Wells, AR Whittall, GJ Whittall, WW Whysall, ET Willett, P Willey, AB Williams, BA Williams, D Williams, EAV Williams, NF Williams, SC Williams, RGD Willis, CM Willoughby, JT Willoughby, WM Woodfull, FE Woolley, RD Woolley, J Worrall, FMM Worrell, GN Yallop. | |
MM: | JMM Commaille, JB Commins, AC Cummins, GM Emmett, T Emmett, CV Grimmett, JR Hammond, WR Hammond, EE Hemmings, Gul Mohammad, Hanif Mohammad, Khan Mohammad, Mushtaq Mohammad, Nazar Mohammad, Sadiq Mohammad, Shoaib Mohammad, Wazir Mohammad, PV Simmons. | |
NN: | AC Bannerman, C Bannerman, MJ Bennett, AP Binns, RMH Binny, GJ Bonnor, WH Brann, DV Brennan, AN Connolly, MH Denness, H Donnan, MP Donnelly, JA Dunning, JB Gannon, G Gunn, JR Gunn, W Gunn, TJ Jenner, CB Jennings, AS Kennedy, RJ Kennedy, RB Kenny, SP Kinneir, DS Lehmann, GA Lohmann, FA MacKinnon, AL Mann, FG Mann, FT Mann, NBF Mann, JE McConnon, PS McDonnell, AH McKinnon, RB Minnett, NS Mitchell-Innes, J O'Connor, JDA O'Connor, SB O'Connor, SP O'Donnell, S O'Linn, F Penn, EAS Prasanna, NA Quinn, CG Rackemann, DA Renneberg, GJ Rennie, JA Rennie, A Rose-Innes, LH Tennyson, OE Wynne, T Yohannan. | |
OO: | 2 pairs - MV Nagamootoo; SL Boock, DC Boon, BC Booth, MW Booth, D Brookes, HRJ Charlwood, C Cook, FJ Cook, G Cook, NGB Cook, SH Cook, SJ Cook, AHC Cooper, BB Cooper, WH Cooper, B Dooland, KH Eastwood, Mohammad Farooq, LO Fleetwood-Smith, GA Gooch, MW Goodwin, Y Goonasekera, HM Goonatilleke, A Greenwood, DW Hookes, CL Hooper, JL Hopwood, PM Hornibrook, A Hurwood, Naoomal Jaoomal, AR Kapoor, GF Labrooy, H Larwood, WH Lockwood, Shahid Mahboob, Azhar Mahmood, Fazal Mahmood, Shahid Mahmood, Asif Masood, CL McCool, TM Moody, LJ Moon, FLH Mooney, CJ Poole, MB Poore, RM Poore, S Ragoonath, GRJ Roope, CF Root, CEW Silverwood, SD Snooke, SJ Snooke, MM Sood, RH Spooner, RT Spooner, PM Toohey, DL Underwood, C Washbrook, A Wood, B Wood, GEC Wood, GM Wood, H Wood, R Wood, AJ Woodcock, WM Woodfull, SMJ Woods, FE Woolley, RD Woolley, RA Woolmer. | |
PP: | R Appleyard, GS Chappell, IM Chappell, TM Chappell, ME Chapple, AG Chipperfield, JF Crapp, G Cripps, HH Dippenaar, AE Dipper, TR Gripper, H Jupp, VWC Jupp, AF Kippax, DSBP Kuruppu, AK Kuruppuarachchi, DS Sheppard. | |
QQ: | Tahir Naqqash. | |
RR: | F Barratt, AG Barrett, JE Barrett, KF Barrington, IF Barrow, R Berry, AW Carr, DB Carr, DW Carr, WS Farrer, W Farrimond, JJ Ferris, TW Garrett, LV Garrick, CZ Harris, Lord Harris, PGZ Harris, RM Harris, TA Harris, J Harry, AI Kallicharran, JL Kerr, RB Kerr, AP Marr, CS Marriott, NC McGarrell, HM McGirr, EDAS McMorris, WE Merritt, CA Merry, AR Morris, H Morris, JE Morris, S Morris, BD Morrison, DK Morrison, JFM Morrison, ARA Murray, BAG Murray, DA Murray, DJ Murray, DL Murray, JR Murray, JT Murray, C Newberry, DR Parry, NO Perry, LR Pierre, VP Terry, JJ Warr, A Warren, J Worrall, FM Worrell. | |
SS: | DL Amiss, M Bisset, GF Bissett, MG Burgress, GF Cresswell, PB Dassanayake, MH Denness, JP Fellows-Smith (does this hold?), AL Hassett, Anwar Hossain, Hasibul Hossain, Mehrab Hossain, Sanwar Hossain, Shahriar Hossain, Afaq Hussain, Anwar Hussain, Dilawar Hussain, Mahmood Hussain, Mohammad Hussain, N Hussain, GL Jessop, AF Lissette, HH Massie, RAL Massie, FM Misson, AE Moss, JK Moss, RAP Nissanka, M Nissar, CC Passailague, CAG Russell, RC Russell, WE Russell, MJ Susskind, NHCD Theunissen, AS Wassan, KC Wessels. | |
TT: | EL a'Beckett, CFW Alcott, GI Allott, PJW Allott, KJ Arnott, MS Atapattu, W Attewell, BA Barnett, CJ Barnett, KJ Barnett, F Barratt, AG Barrett, JE Barrett, EL Bartlett, GA Bartlett, GJ Batty, MJ Bennett, LS Birkett, GF Bissett, GS Blewett, JT Botten, G Boycott, TB Burtt, Arif Butt, HR Butt, Ijaz Butt, Salman Butt, LA Butterfield, CG Butts, RH Catterall, W Chatterton, JT Cottam, RMH Cottam, A Cotter, WR Cuttell, H Elliott, MTG Elliott, GM Emmett, T Emmett, TW Garrett, MW Gatting, H Gimblett, CV Grimmett, AL Hassett, GR Hazlitt, D Hettiarachchi, L Hutton, RA Hutton, MC Illott, APE Knott, WHV Levett, AF Lissette, A Lyttleton, AA Mallett, CS Marriott, ADG Matthews, CD Matthews, CR Matthews, GRJ Matthews, TJ Matthews, EH Mattis, CJ McDermott, CA McWatt, WE Merritt, RB Minnett, JM Neblett, DEV Padgett, PH Parfitt, BP Patterson, PI Philpott, ACS Pigott, RO Scarlett, AHP Scott, HJH Scott, OC Scott, RH Scott, VJ Scott, WH Scotton, K Shuttleworth,A Sidebottom, RJ Sidebottom, GL Tapscott, LE Tapscott, R Tattersall, MF Tremlett, AE Trott, GHS Trott, PB Truscott, L Tuckett, LR Tuckett, G Ulyett, MRJ Veletta, DL Vettori, CL Walcott, LA Walcott, L Watt, RJ Westcott, MD Wettimuny, S Wettimuny, AR Whittall, GJ Whittall, WJ Whitty, ET Willett, RES Wyatt. | |
ZZ: | Abdur Razzaq. |
 
Consecutive letters:3:
CDE: | CJ McDermott. | |
DEF: | PAJ DeFreitas. | |
RST: | DL Bairstow, JC Balderstone, FJ Durston, GH Hirst, AG Hurst, G Kirsten, PN Kirsten, BW Luckhurst. | |
STU: | CEL Stuart, CT Studd, GB Studd. |
AB: | Ghulam Abbas, Qaiser Abbas, Zaheer Abbas, Nadeem Abbasi, EL a'Beckett, R Abel, CA Absolom, JC Alabaster, A Habib, Alamgir Kabir, Shadab Kabir, GF Labrooy, SJ McCabe, Asif Mujtaba, M Prabhakar, PH Punjabi, GO Rabone, HB Taber, HM Taberer. |
CD: | CJ McDermott, CC McDonald, EA McDonald, PS McDonnell. |
DE: | TM Alderman, FCM Alexander, G Alexander, HH Alexander, JH Anderson, JM Anderson, RW Anderson, WM Anderson, JC Balderstone, CG Borde, AR Border, MP Bowden, EA Brandes, S Chanderpaul, RG de Alwis, RG deAlwis, H Dean, HG Deane, FI de Caires, JH de Courcy, PAJ DeFreitas, RP de Groen, MH Dekker, AR Dell, ALF de Mel, CS Dempster, EW Dempster, MH Denness, D Denton, CC Depeiaza, RB Desai, SI de Saram, AM de Silva, DS de Silva, EAR de Silva, GRA de Silva, KSC de Silva, PA de Silva, SKL de Silva, WRS de Silva, N Kapil Dev, PS de Villiers, DT Dewdney, JG Dewes, ER Dexter, AIC Dodemaide, WR Endean, PGH Fender, MP Fernandes, A Fielder, MC Frederick, RC Fredericks, JM Ghorpade, DA Gunawardene, ML Hayden, CW Henderson, M Henderson, RIC Holder, VA Holder, HV Hordern, AP Igglesden, DEJ Ironside, A Jadeja, DPMD Jayawardene, HAPW Jayawardene, RR Jumadeen, BK Kunderan, PJ Loader, NA Mallender, CJ McDermott, DT Mutendera, BH Pairaudeau, RM Prideaux, V Rajindernath, HJ Rhodes, JN Rhodes, SJ Rhodes, W Rhodes, J Ryder, DN Sardesai, JV Saunders, WA Shalders, SG Shinde, A Sidebottom, RJ Sidebottom, CA Snedden, MC Snedden, GR Sunderam, GE Tyldesley, JT Tyldesley, RK Tyldesley, DL Underwood, PGV van der Bijl, EA van der Merwe, PL van der Merwe, HF Wade, WW Wade, AL Wadekar, KIW Wijegunawardene, M Zondeki. |
EF: | PAJ DeFreitas, KJ O'Keeffe. |
GH: | AMJG Amerasinghe, CS Baugh, IFW Bligh, RJ Bright, TW Cartwright, A Coningham, DP Conyngham, SS Dighe, CI Dunusinghe, Nasim-ul-Ghani, Nadeem Ghauri, KD Ghavri, MEZ Ghazali, JM Ghorpade, D Gough, T Greenhough, S Haigh, UC Hathurasingha, KW Hough, DL Houghton, KJ Hughes, MG Hughes, AE Knight, BR Knight, DJ Knight, NV Knight, TJ Laughlin, MAWR Madurasinghe, AD Pougher, AN Ranasinghe, RL Sanghvi, AG Kripal Singh, AG Milkha Singh, B Yograj Singh, CK Singh, Gursharan Singh, Hanumant Singh, Harbhajan Singh, Harvinder Singh, K Rai Singh, L Amar Singh, Lall Singh, Maninder Singh, R Singh, RR Singh, Sarandeep Singh, Yajurvindra Singh, Yuvraj Singh, J Slight, JTC Vaughan, MP Vaughan, S Venkataraghavan, E Wainwright, ME Waugh, SR Waugh, CDUS Weerasinghe, GP Wickramasinghe, AGD Wickremasinghe, CV Wight, GL Wight, CM Willoughby, JT Willoughby, CW Wright, DVP Wright, JG Wright, KJ Wright. |
HI: | HR Adhikari, JH Childs, AG Chipperfield, V Dahiya, A Dolphin, DR Doshi, DD Ebrahim, Amir Elahi, Manzoor Elahi, Saleem Elahi, Zahoor Elahi, DJ Gandhi, JH Hampshire, D Hettiarachchi, PA Hibbert, GA Hick, JD Higgs, K Higgs, AMJ Hilditch, A Hill, AJL Hill, C Hill, JC Hill, MJ Hilton, CFW Hime, DD Hindlekar, RO Hinds, WW Hinds, GH Hirst, ND Hirwani, JW Hitch, KL Hutchings, P Hutchinson, KC Ibrahim, PG Joshi, SB Joshi, AK Kuruppuarachchi, MKGCP Lakshitha, J Lillywhite, KS Lokuarachchi, W Mathias, H Philipson, N Phillip, WB Phillips, WN Phillips, PI Philpott, S Ramadhin, Haroon Rashid, GM Ritchie, GC Shillingford, IT Shillingford, SG Shinde, S Shivnarine, EL St Hill, WH St Hill, ME Trescothick, JJ Whitaker, AW White, C White, DJ White, DW White, GC White, JC White, PE Whitelaw, MR Whitney, AR Whittall, GJ Whittall, WJ Whitty, TS Worthington, Agha Zahid, Mohammad Zahid. |
IJ: | CM Kuggelijn, PGV van der Bijl, KIW Wijegunawardene, RGCE Wijesuriya, PK Wijetunge. |
KL: | JEC Franklin, TJ Franklin, AG Huckle, LF Kline, L Klusener, D Shackleton, RC Shukla. |
LM: | GJ Gilmour, ERT Holmes, P Holmes, DE Malcolm, G Millman, AW Palm, CH Palmer, GE Palmer, KE Palmer, JB Stollmeyer, VH Stollmeyer, KP Walmsley, RA Woolmer. |
MN: | HLE Promnitz, D Ramnarine. |
NO: | EG Arnold, GG Arnold, J Arnold, RP Arnold, KJ Arnott, GJ Bonnor, MR Bynoe, G Challenor, AN Conolly, SH Curnow, JB Gannon, APE Knott, NA Knox, FA MacKinnon, JE McConnon, AH McKinnon, MA Noble, G Noblet, JM Noreiga, NO Norton, OE Nothling, AD Nourse, AW Nourse, J OConnor, JDA OConnor, SB OConnor, SD Snooke, SJ Snooke, JA Snow, GF Vernon. |
OP: | IR Bishop, A Chopra, N Chopra, S Christopherson, AHC Cooper, BB Cooper, WH Cooper, GA Cope, WH Copson, MJ Gopalan, CD Gopinath, AEV Hartkopf, CL Hooper, AJY Hopkins, JL Hopwood, GL Jessop, GH Pope, RJ Pope, GRJ Roope, GN Yallop. |
RS: | JH Anderson, JM Anderson, RW Anderson, WM Anderson, DL Bairstow, JC Balderstone, S Christopherson, PS de Villiers, FJ Durston, W Flowers, DRA Gehrs, CW Henderson, M Henderson, GH Hirst, AG Hurst, JB Iverson, G Kirsten, PN Kirsten, GR Larsen, BW Luckhurst, GR Marsh, RW Marsh, HJH Marshall, MD Marshall, NE Marshall, RE Marshall, AD Nourse, AW Nourse, SM Nurse, AH Omarshah, DD Parsana, BP Patterson, RT Peterson, COC Pearse, MJ Saggers, RA Saggers, JV Saunders, RHD Sellers, WA Shalders, MW Sievers, GS Sobers, SC Stayers, R Tattershall, JPF Travers, M van Jaarsveld, TR Veivers, CF Walters, FH Walters, KD Walters. |
ST: | JC Alabaster, WW Armstrong, WE Astill, NJ Astle, RA Austin, DL Bairstow, JC Balderstone, EAE Baptiste, CA Best, TL Best, MG Burmester, PR Carlstein, CM Christiani, RJ Christiani, S Christopherson, JAJ Christy, LN Constantine, J Cranston, K Cranston, OC Da Costa, CS Dempster, EW Dempster, FJ Durston, KH Eastwood, CE Eksteen, FR Foster, JS Foster, MLC Foster, NA Foster, RE Foster, KJ Funston, AC Gilchrist, R Gilchrist, G Gladstone, CEJ Guest, J Hardstaff, J Hardstaff (jr), BF Hastings, GH Hirst, AG Hurst, WA Johnston, G Kirsten, PN Kirsten, BW Luckhurst, PA McAlister, JEP McMaster, MW Priest, RJ Shastri, GH Shepstone, KR Stackpole, RT Stanyforth, SJ Staples, JB Statham, SC Stayers, GR Stead, AG Steel, DS Steele, JP Stephenson, GB Stevens, GTS Stevens, GB Stevenson, AJ Stewart, MJ Stewart, RB Stewart, PJR Steyn, EL StHill, WH StHill, DA Stirling, AE Stoddart, JB Stollmeyer, VH Stollmeyer, W Storer, BC Strang, PA Strang, HH Streak, GB Street, LA Stricker, H Strudwick, PC Strydom, CEL Stuart, CT Studd, GB Studd, SB Styris, Wajahatullah Wasti, RJ Westcott. |
TU: | MS Atapattu, SV Bahutule, A Ranatunga, D Ranatunga, S Ranatunga, CEL Stuart, CT Studd, GB Studd, L Tuckett, LR Tuckett, AJ Tudor, DR Tuffey, NC Tufnell, PCR Tufnell, MJL Turnbull, A Turner, CTB Turner, GM Turner, PK Wijetunge. |
UV: | A Kuruvilla. |
 
Consecutive reverse letters:3:
ONM: H Ironmonger. |
PON: WH Ponsford, RT Ponting. |
BA: | Ghulam Abbas, Qaiser Abbas, Zaheer Abbas, Nadeem Abbasi, Fazl-e-Akbar, JC Alabaster, SFAF Bacchus, A Bacher, AM Bacher, HK Badani, CL Badcock, FT Badcock, SV Bahutule, L Baichan, AA Baig, RJ Bailey, TE Bailey, DL Bairstow, Tapash Baisya, AH Bakewell, Sikander Bakht, L Balaji, XC Balaskas, JC Balderstone, Aftab Baloch, CM Bandara, MRCN Bandaratilleke, SA Banerjee, SN Banerjee, ST Banerjee, SB Bangar, OAC Banks, AC Bannerman, C Bannerman, EAE Baptiste, RT Barber, RW Barber, W Barber, W Bardsley, Wasim Bari, EJ Barlow, GD Barlow, RG Barlow, SF Barnes, SG Barnes, W Barnes, BA Barnett, CJ Barnett, KJ Barnett, F Barratt, AG Barrett, JE Barrett, KF Barrington, IM Barrow, EL Bartlett, GA Bartlett, PT Barton, VA Barton, Habibul Bashar, W Bates, GJ Batty, CS Baugh, HV Baumgartner, MJ Greatbatch, Khalid Ibadulla, Asif Iqbal, Faisal Iqbal, Talha Jubair, R Lamba, EZ Matambanadzo, M Mbangwa, J Mubarak, Asif Mujtaba, V Sibanda, R Subba Row. |
CB: | JCW MacBryan. |
DC: | NAT Adcock, CL Badcock, FT Badcock, AJ Woodcock. |
