CricketArchive

Bowling in ICC Trophy 2001 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
RP Lefebvre (Neth)43512221205-1611.05 0121.75 3.04
S Vestergaard (Den)40110231203-1111.55 0020.05 3.45
BO van Rooi (Nam)3463215196-4311.31 1118.21 3.72
Khurram Khan (UAE)57017257194-1813.52 2030.00 2.70
S Thuraisingam (Can)47511285195-2515.00 0125.00 3.60
TBM de Leede (Neth)4309239184-2313.27 1023.88 3.33
Naseer Islam (USA)5366292175-4117.17 1131.52 3.26
A Khan (Den)4155255163-1115.93 0025.93 3.68
KLP Sheridan (Sco)4025223154-1314.86 2026.80 3.32
JM Davison (Can)58214298153-1519.86 0038.80 3.07
JAR Blain (Sco)4797317153-4221.13 0031.93 3.97
Ahmed Nadeem (UAE)53415270143-2219.28 0038.14 3.03
JE Brinkley (Sco)4885273143-2519.50 0034.85 3.35
Nasir Javed (USA)4091311145-2322.21 1129.21 4.56
AGAM McCoubrey (Ire)3756228134-3517.53 1028.84 3.64
JJ Esmeijer (Neth)45216236134-2618.15 1034.76 3.13
DL Blake (USA)4929292133-3022.46 0037.84 3.56
DB Kotze (Nam)45211228123-2319.00 0037.66 3.02
LP van Troost (Neth)43814239123-719.91 0036.50 3.27
TM Hansen (Den)34711152113-1113.81 0031.54 2.62
JZ Kwebiha (Ugan)2915161115-2214.63 0126.45 3.31
RJ van Vuuren (Nam)36613162114-3314.72 1033.27 2.65
JL Louw (Nam)45011188113-1317.09 0040.90 2.50
BL Kotze (Nam)4088251114-3722.81 1037.09 3.69
Asim Saeed (UAE)48210279113-1825.36 0043.81 3.47
RDM Leverock (Berm)2646124104-1512.40 1026.40 2.81
AN Paliwalla (ECA)2663133102-1913.30 0026.60 3.00
F Nsubuga (Ugan)29412143103-2314.30 0029.40 2.91
LT Brumant (Fr)2827153104-4815.30 1028.20 3.25
LH Andersen (Den)2817166105-2416.60 0128.10 3.54
H Bascome (Berm)2887167104-2316.70 1028.80 3.47
L Slebsager (Den)2626179103-2217.90 0026.20 4.09
GI Maiden (Sco)48010247104-824.70 1048.00 3.08
WK McCallan (Ire)3843251103-3425.10 0038.40 3.92
JJ Zinto (USA)5046318103-3231.80 0050.40 3.78
Mohammad Tauqir (UAE)5526369103-3836.90 0055.20 4.01
RV Suppiah (Mal)282814494-2416.00 1031.33 3.06
S Vickneswaran (Mal)260617993-1719.88 0028.88 4.13
Asim Khan (Neth)3841818692-1420.66 0042.66 2.90
MH Andersen (Den)282119292-1721.33 0031.33 4.08
PJK Mooney (Ire)320622694-1725.11 1035.55 4.23
BB Seebaran (Can)544827392-2030.33 0060.44 3.01
SF Gokke (Neth)13147085-438.75 0116.37 3.20
Abdul Hamid Bhatti (Ger)150110085-3112.50 0118.75 4.00
CM Gomm (ECA)162210184-1712.62 1020.25 3.74
ND Maxwell (Fiji)165310985-1013.62 0120.62 3.96
RG Okia (Ugan)3111113682-1817.00 0038.87 2.62
I Massil (Isr)240414483-3318.00 0030.00 3.60
S Navaratnam (Mal)270515583-1419.37 0033.75 3.44
D Heasley (Ire)216216685-2520.75 0127.00 4.61
D Joseph (Can)4121823682-2929.50 0051.50 3.43
Tabarak Dar (HK)126110274-3414.57 1018.00 4.85
T Raka (PNG)224912573-2117.85 0032.00 3.34
K Kamyuka (Ugan)249613972-2519.85 0035.57 3.34
HP Pereyra (Arg)282416573-3423.57 0040.28 3.51
Arshad Ali (UAE)324122874-2532.57 1046.28 4.22
SR Hewawalandanage (Fr)264222974-4232.71 1037.71 5.20
P Luniya (Nep)16226464-2310.66 1027.00 2.37
CM Wright (Sco)10006763-1611.16 0016.66 4.02
A Ebrahim (ECA)15539064-1515.00 1025.83 3.48
LJ Burger (Nam)204112164-2520.16 1034.00 3.55
TL Mbazzi (Ugan)232413162-221.83 0038.66 3.38
CJ Tuñon (Arg)168014364-4123.83 1028.00 5.10
Jawaid Iqbal (HK)282417563-2929.16 0047.00 3.72
LM Paterlini (Arg)240417762-3329.50 0040.00 4.42
AR Perez Rivero (Arg)222318463-3330.66 0037.00 4.97
Mohammad Zubair (HK)228218963-4031.50 0038.00 4.97
PA Linton (Fr)198019564-3232.50 1033.00 5.90
Asim Butt (Sco)3951121065-1135.00 0165.83 3.18
JP Sarraf (Nep)10806253-2212.40 0021.60 3.44
JG Williamson (Sco)9016953-2213.80 0018.00 4.60
GB James (Fr)8408152-1516.20 0016.80 5.78
NK Muniandy (Mal)15148853-1517.60 0030.20 3.49
R Basden (Berm)189512053-3824.00 0037.80 3.80
D Fox (Berm)201112652-3025.20 0040.20 3.76
RL Eagleson (Ire)162212652-3425.20 0032.40 4.66
S Shein (Isr)169113452-1626.80 0033.80 4.75
DJ Johnson (Gib)144113754-2327.40 1028.80 5.70
Aijaz Ali (USA)221314653-2329.20 0044.20 3.96
JE Dearing (Sing)216315652-3031.20 0043.20 4.33
V Brumant (Fr)200115953-4431.80 0040.00 4.77
Saeed-al-Saffar (UAE)222016052-1732.00 0044.40 4.32
SJ Brew (HK)203317653-3435.20 0040.60 5.20
RA Parsons (Sco)12617741-619.25 0031.50 3.66
DR Archer (Berm)14438442-2021.00 0036.00 3.50
V Kamania (ECA)11428542-521.25 0028.50 4.47
Adeel Raja (Neth)20459643-2824.00 0051.00 2.82
NA de Groot (Can)160010342-2825.75 0040.00 3.86
S Mani (Sing)186310643-3926.50 0046.50 3.41
GF Arizaga (Arg)96010842-4827.00 0024.00 6.75
JJ Tucker (Berm)157111242-2528.00 0039.25 4.28
M Springer (USA)181511443-2928.50 0045.25 3.77
B Kehimkar (Isr)216611643-2229.00 0054.00 3.22
MA Muniandy (Mal)204412041-1230.00 0051.00 3.52
T Batina (Fiji)228712942-1332.25 0057.00 3.39
N Maha (PNG)150113344-4233.25 1037.50 5.32
JD Curry (Ire)240015642-3339.00 0060.00 3.90
AR White (Ire)162216843-3942.00 0040.50 6.22
M Yusufali (ECA)7203032-1210.00 0024.00 2.50
D Pilgrim (Berm)7814332-2314.33 0026.00 3.30
SU Cary (Gib)11425032-1916.66 0038.00 2.63
Yazid Imran (Mal)13237632-1225.33 0044.00 3.45
HC Petersen (Ger)16328132-3727.00 0054.33 2.98
TJ Buzaglo (Gib)9018833-4029.33 0030.00 5.86
AN French (HK)12609932-4333.00 0042.00 4.71
J Bulabalavu (Fiji)108110732-5635.66 0036.00 5.94
Rashid Zia (USA)162010932-2136.33 0054.00 4.03
J Divekar (Isr)146111132-4337.00 0048.66 4.56
IS Billcliff (Can)151111131-1537.00 0050.33 4.41
MW Patterson (Ire)173013732-3345.66 0057.66 4.75
H Durham (Berm)216313732-3445.66 0072.00 3.80
SM Hewitt (Fr)192016532-4755.00 0064.00 5.15
MD Dwyer (Ire)438727631-2992.00 00146.00 3.78
H Oketcho (Ugan)3601922-199.50 0018.00 3.16
JF Kloppenburg (Neth)4413121-115.50 0022.00 4.22
R Kaul (Sing)7814322-2321.50 0039.00 3.30
JV Harris (Can)7804622-2823.00 0039.00 3.53
W Tukana (Fiji)7214622-2423.00 0036.00 3.83
DJ Cox (Sco)10845921-1929.50 0054.00 3.27
MT Jensen (Den)6606021-2530.00 0033.00 5.45
BK Das (Nep)13866521-2332.50 0069.00 2.82
M Wadavkar (Isr)9606621-1433.00 0048.00 4.12
PK Agrawal (Nep)9117021-1135.00 0045.50 4.61
R Buss (Ger)10808122-4540.50 0054.00 4.50
S Madhani (ECA)15028622-2243.00 0075.00 3.44
Saleem Malik (HK)9008822-4344.00 0045.00 5.86
J Hussain (Fiji)9908921-1844.50 0049.50 5.39
R Aston (Isr)13229521-1847.50 0066.00 4.31
A Codrington (Can)12609621-1748.00 0063.00 4.57
GS Balban (Gib)13739721-2648.50 0068.50 4.24
R Dikana (PNG)18049822-3449.00 0090.00 3.26
Ausaf Ali (UAE)115010321-2051.50 0057.50 5.37
FM Munshi (ECA)186210722-3053.50 0093.00 3.45
H Awasker (Isr)198310821-1554.00 0099.00 3.27
T Gaudi (PNG)189112321-2461.50 0094.50 3.90
J Ovia (PNG)125113322-3166.50 0062.50 6.38
A Tawatatau (Fiji)252714021-2470.00 00126.00 3.33
AJ Burger (Nam)120611-66.00 0012.00 3.00
CJ Smith (Berm)601011-1010.00 006.00 10.00
Saad Hafeez (Den)901311-1313.00 009.00 8.66
J Seuvou (Fiji)3602611-926.00 0036.00 4.33
A Rattiname (Fr)2403111-3131.00 0024.00 7.75
SS Haque (Sing)3603511-3535.00 0036.00 5.83
Younis Khan (Ger)4804011-4040.00 0048.00 5.00
S Regmi (Nep)4204711-4747.00 0042.00 6.71
Zaheer Ahmed (Ger)6004911-4949.00 0060.00 4.90
S Nsubuga (Ugan)9005011-1350.00 0090.00 3.33
D Chaudhary (Nep)6605111-1851.00 0066.00 4.63
Nasir Siddiqi (UAE)6605411-4854.00 0066.00 4.90
P Martin (Fr)11445511-1855.00 00114.00 2.89
R Scholtz (Nam)9005711-1857.00 0090.00 3.80
DM Lord (Arg)6005811-3058.00 0060.00 5.80
Badar Munir (Ger)9636211-4062.00 0096.00 3.87
Jamshaid Khan (HK)6616311-2963.00 0066.00 5.72
YS Patel (ECA)9636611-1766.00 0096.00 4.12
N Ifill (Can)7816711-4767.00 0078.00 5.15
SM Gonzalez (Gib)6607311-3873.00 0066.00 6.63
Chew Pok Cheong (Mal)9017311-2173.00 0090.00 4.86
KM Deshpande (Sing)12819211-3092.00 00128.00 4.31
MJ Paterlini (Arg)120011211-34112.00 00120.00 5.60
GM De'Ath (Gib)155411911-58119.00 00155.00 4.60
D Forrester (Arg)180315811-38158.00 00180.00 5.26
S Shrestha (Nep)6030     3.00
B Musoke (Ugan)6050     5.00
M Diwan (Can)6050     5.00
SFAF Bacchus (USA)6060     6.00
Y Nagavkar (Isr)6080     8.00
INV McGoon (Fiji)5090     10.80
C Clinton (Gib)120100     5.00
G Massil (Isr)60100     10.00
R Madhavan (Mal)60100     10.00
J Lubia (Ugan)60110     11.00
JW Bumke (Ger)60110     11.00
Zulfiqar Ahmed (Neth)180110     3.66
AV Ayyavooraju (Fr)60120     12.00
P Ferguson (Arg)60120     12.00
A Loa (PNG)180130     4.33
I Cakacaka (Fiji)60140     14.00
N Balasubramaniam (Sing)120160     8.00
K Kopi (PNG)60160     16.00
Munir Hussain (HK)180170     5.66
RC Msiagi (ECA)180180     6.00
ME Cortabarria (Arg)120200     10.00
D Hoilette (USA)180240     8.00
G Müller (Ger)180270     9.00
D Sen (Nep)481280     3.50
BR Auchinleck (Ger)240280     7.00
Tayyab Rathore (Ger)420350     5.00
S Tuiwai (Fiji)170370     13.05
PT Muruthi (Sing)542400     4.44
RC Thambinayagam (Sing)481420     5.25
D Keulder (Nam)720430     3.58
M Alam (Nep)781440     3.38
I Maraj (Can)661460     4.18
AB Chawla (Den)421470     6.71
M Croning (Can)660480     4.36
RW Staple (USA)420500     7.14
CR Pedersen (Den)901530     3.53
C Watkins (Gib)420570     8.14
SB Lama (HK)960610     3.81
M Kamikamica (Fiji)540610     6.77
S Seth (Sing)960690     4.31
R Sharma (HK)960800     5.00
Shoaib Razzak (Sing)1334980     4.42
G Keimelo (PNG)16221290     4.77

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive