CricketArchive

Bowling in Sri Lanka Under-19s in South Africa 2016/17 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
HKM de Silva (SL)425622-63.00 0021.00 0.85
WAN Ransika (SL)17429494-2410.44 2019.33 3.24
LL Sipamla (SAf)10808463-3814.00 0018.00 4.66
R de Swardt (SAf)10538253-3816.40 0021.00 4.68
MAR Cohen (SAf)168112262-3720.33 0028.00 4.35
KT Smith (SAf)9016232-3920.66 0030.00 4.13
JP de Klerk (SAf)10224421-1922.00 0051.00 2.58
PAKP Jayawickrama (SL)163411242-1628.00 0040.75 4.12
MP Breetzke (SAf)9003411-2434.00 0090.00 2.26
J Niemand (SAf)4203811-3838.00 0042.00 5.42
PHB Weerasingha (SL)12018022-4740.00 0060.00 4.00
TR Dilshan (SL)10254411-1144.00 00102.00 2.58
MB van Buuren (SAf)6004411-2644.00 0060.00 4.40
PHKD Mendis (SL)14458411-4484.00 00144.00 3.50
A Mnyaka (SAf)9009211-4392.00 0090.00 6.13
M Mayet (SAf)6040     4.00
KNA Bandara (SL)180250     8.33
S Ashan (SL)300280     5.60
JKC Daniel (SL)362300     5.00

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive