CricketArchive

Bowling in Asia Cup 2018 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
Junaid Khan (Pak)5411944-194.75 1013.50 2.11
KD Shah (HK)5403933-3913.00 0018.00 4.33
JJ Bumrah (Ind)209412883-3716.00 0026.12 3.67
Rahmat Shah (Afg)2411711-717.00 0024.00 4.25
Rashid Khan (Afg)2773172103-4617.20 0027.70 3.72
NLTC Perera (SL)99010665-5517.66 0116.50 6.42
SL Malinga (SL)12028954-2317.80 1024.00 4.45
Mustafizur Rahman (Bang)2523185104-4318.50 1025.20 4.40
Javed Ahmadi (Afg)2401911-1919.00 0024.00 4.75
Soumya Sarkar (Bang)3001911-1919.00 0030.00 3.80
MKPAD Perera (SL)6003922-3919.50 0030.00 3.90
Fahim Ashraf (Pak)5404121-1020.50 0027.00 4.55
GSNFG Jayasuriya (SL)3602211-2222.00 0036.00 3.66
RA Jadeja (Ind)210115674-2922.28 1030.00 4.45
Rubel Hossain (Bang)198313562-2622.50 0033.00 4.09
KM Jadhav (Ind)210113963-2323.16 0035.00 3.97
KK Ahmed (Ind)12019343-4823.25 0030.00 4.65
Mujeeb Zadran (Afg)283516572-2223.57 0040.42 3.49
K Yadav (Ind)3482237103-4523.70 0034.80 4.08
Shakib Al Hasan (Bang)226117274-4224.57 1032.28 4.56
Ehsan Khan (HK)10809942-3424.75 0027.00 5.50
Abu Haider (Bang)5415022-5025.00 0027.00 5.55
Mosaddek Hossain (Bang)4202611-826.00 0042.00 3.71
Bhuvneshwar Kumar (Ind)252217663-1529.33 0042.00 4.19
DM de Silva (SL)7206022-3830.00 0036.00 5.00
Mahmudullah (Bang)13809331-1731.00 0046.00 4.04
Shaheen Shah Afridi (Pak)156112742-3831.75 0039.00 4.88
YS Chahal (Ind)264119763-4632.83 0044.00 4.47
Usman Shinwari (Pak)129210433-1934.66 0043.00 4.83
Shadab Khan (Pak)165114342-3135.75 0041.25 5.20
Aftab Alam (Afg)249221663-5436.00 0041.50 5.20
DL Chahar (Ind)2403711-3737.00 0024.00 9.25
Mohammad Nabi (Afg)300218852-3037.60 0060.00 3.76
Mashrafe Mortaza (Bang)276325262-2542.00 0046.00 5.47
Mehedi Hasan (Bang)288317142-2142.75 0072.00 3.56
Hasan Ali (Pak)240021552-1943.00 0048.00 5.37
PVD Chameera (SL)6024311-4343.00 0060.00 4.30
Mohammad Nawaz (Pak)150113133-5743.66 0050.00 5.24
Gulbadeen Naib (Afg)222021952-2943.80 0044.40 5.91
RAS Lakmal (SL)6004611-4646.00 0060.00 4.60
MA Aponso (SL)5405511-5555.00 0054.00 6.11
Aizaz Khan (HK)7006011-4160.00 0070.00 5.14
Ehsan Nawaz (HK)7207711-5077.00 0072.00 6.41
Nazmul Islam (Bang)10808511-5685.00 00108.00 4.72
AT Rayudu (Ind)1000     0.00
Nizakat Khan (HK)60150     15.00
Mominul Haque (Bang)180150     5.00
MD Shanaka (SL)180190     6.33
Samiullah Shenwari (Afg)180210     7.00
HH Pandya (Ind)290240     4.96
Fakhar Zaman (Pak)420250     3.57
MDK Perera (SL)180250     8.33
Haris Sohail (Pak)360300     5.00
SN Thakur (Ind)240410     10.25
Tanvir Afzal (HK)482470     5.87
S Kaul (Ind)540580     6.44
Nadeem Ahmed (HK)840660     4.71
Mohammad Aamer (Pak)1082840     4.66
Shoaib Malik (Pak)930850     5.48

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive