CricketArchive

Bowling in ICC Champions Trophy 2004 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
M Dillon (WI)6042955-295.80 0112.00 2.90
Shahid Afridi (Pak)4813455-116.80 019.60 4.25
IK Pathan (Ind)9024553-349.00 0018.00 3.00
M Ntini (SAf)8424553-199.00 0016.80 3.21
SB Styris (NZ)120911-99.00 0012.00 4.50
WW Hinds (WI)12035153-2410.20 0024.00 2.55
Shoaib Akhtar (Pak)13146464-3610.66 1021.83 2.93
JDP Oram (NZ)11237065-3611.66 0118.66 3.75
Naved-ul-Hasan (Pak)13236854-2513.60 1026.40 3.09
A Flintoff (Eng)186112693-1114.00 0020.66 4.06
MS Kasprowicz (Aus)16229874-1414.00 1023.14 3.62
MF Maharoof (SL)11425743-3814.25 0028.50 3.00
PD Collingwood (Eng)4202922-2214.50 0021.00 4.14
Shoaib Malik (Pak)12615943-1514.75 0031.50 2.80
JN Gillespie (Aus)13829364-1515.50 1023.00 4.04
ME Trescothick (Eng)1801711-1717.00 0018.00 5.66
SJ Harmison (Eng)216513783-2917.12 0027.00 3.80
CH Gayle (WI)153012573-5017.85 0021.85 4.90
V Sibanda (Zim)5403621-1218.00 0027.00 4.00
N Boje (SAf)9907543-2318.75 0024.75 4.54
DJG Sammy (WI)3601911-1919.00 0036.00 3.16
AF Giles (Eng)11417742-3519.25 0028.50 4.05
CK Langeveldt (SAf)8925833-1719.33 0029.66 3.91
DNT Zoysa (SL)12028043-1920.00 0030.00 4.00
MP Vaughan (Eng)6004222-4221.00 0030.00 4.20
DL Vettori (NZ)12036633-1422.00 0040.00 3.30
Yuvraj Singh (Ind)3802311-623.00 0038.00 3.63
Harbhajan Singh (Ind)12037033-3323.33 0040.00 3.50
IDR Bradshaw (WI)228514262-4023.66 0038.00 3.73
SM Pollock (SAf)9617132-5623.66 0032.00 4.43
E Chigumbura (Zim)8327333-3724.33 0027.66 5.27
B Lee (Aus)8108632-6528.66 0027.00 6.37
D Gough (Eng)186514953-4829.80 0037.20 4.80
WPUJC Vaas (SL)12019332-5131.00 0040.00 4.65
DT Hondo (Zim)10809332-6631.00 0036.00 5.16
TM Odoyo (Ken)7816322-4331.50 0039.00 4.84
Tapash Baisya (Bang)9609732-5832.33 0032.00 6.06
CZ Harris (NZ)10236521-2932.50 0051.00 3.82
GD McGrath (Aus)14419833-3932.66 0048.00 4.08
CL Cairns (NZ)4803311-1633.00 0048.00 4.12
DJ Bravo (WI)222018052-4136.00 0044.40 4.86
AB Agarkar (Ind)12027521-3337.50 0060.00 3.75
RW Staple (USA)6007622-7638.00 0030.00 7.60
MA Suji (Ken)10827921-3739.50 0054.00 4.38
RG Aga (Ken)7808722-1743.50 0039.00 6.69
DS Lehmann (Aus)6604411-1644.00 0066.00 4.00
EC Rainsford (Zim)12008922-4344.50 0060.00 4.45
ST Jayasuriya (SL)7915111-2851.00 0079.00 3.87
UDU Chandana (SL)108010322-3951.50 0054.00 5.72
LC Romero (USA)2405211-5252.00 0024.00 13.00
SO Tikolo (Ken)6005311-5353.00 0060.00 5.30
V Sehwag (Ind)7215411-2254.00 0072.00 4.50
CD Collymore (WI)168311522-2457.50 0084.00 4.10
A Nehra (Ind)10216211-4562.00 00102.00 3.64
T Panyangara (Zim)96012521-3962.50 0048.00 7.81
CA Reid (USA)7806311-3763.00 0078.00 4.84
A Symonds (Aus)9636311-3463.00 0096.00 3.93
HR Johnson (USA)6016911-2669.00 0060.00 6.90
Abdul Razzaq (Pak)12008611-2786.00 00120.00 4.30
Mohammad Sami (Pak)10238711-5087.00 00102.00 5.11
Mohammad Yousuf (Pak)1010     6.00
DL Blake (USA)6070     7.00
RL Powell (WI)120100     5.00
DPMD Jayawardene (SL)180160     5.33
S Matsikenyeri (Zim)180160     5.33
CD McMillan (NZ)60160     16.00
BJ Patel (Ken)180210     7.00
AO Suji (Ken)180250     8.33
TM Dilshan (SL)360280     4.66
JH Kallis (SAf)361320     5.33
SR Watson (Aus)360320     5.33
KD Mills (NZ)320340     6.37
RO Hinds (WI)660360     3.27
SC Ganguly (Ind)540380     4.22
DR Tuffey (NZ)480390     4.87
L Klusener (SAf)782440     3.38
PJ Ongondo (Ken)521470     5.42
Khaled Mahmud (Bang)601570     5.70
P Utseya (Zim)840570     4.07
Nazmul Hossain (Bang)962610     3.81
Mushfiqur Rahman (Bang)770640     4.98
CB Lambert (USA)600660     6.60
Rashid Zia (USA)591690     7.01
Mohammad Rafique (Bang)780730     5.61
AG Wharf (Eng)14911160     4.67

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive