CricketArchive

Bowling in Twenty20 Cup 2005 (Ordered by Wickets)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
ND Doshi (Sy)1740230174-2713.52 1010.23 7.93
ID Blackwell (Sm)2100228164-2614.25 1013.12 6.51
NM Carter (Wk)1790222155-1914.80 0111.93 7.44
Mushtaq Ahmed (Sx)1291115145-118.21 019.21 5.34
TJ Murtagh (Sy)1830272146-2419.42 0113.07 8.91
BJ Hodge (La)1140137134-1710.53 208.76 7.21
GM Andrew (Sm)1440182134-2214.00 1011.07 7.58
IK Pathan (Mx)1440153124-2712.75 1012.00 6.37
BJ Phillips (Nr)1500209124-1817.41 2012.50 8.36
ID Hunter (Dy)1740238123-2619.83 0014.50 8.20
JN Snape (Le)1381156113-1814.18 0012.54 6.78
DM Benkenstein (Dur)1320175113-1015.90 0012.00 7.95
CM Willoughby (Le)1911192113-1117.45 0017.36 6.03
GP Swann (Nt)1800201113-3218.27 0016.36 6.70
CG Greenidge (Gs)1682221113-1520.09 0015.27 7.89
M Muralitharan (La)102190104-199.00 1010.20 5.29
JC Hildreth (Sm)1120148103-2414.80 0011.20 7.92
R Clarke (Sy)1071150103-1115.00 0010.70 8.41
KA Parsons (Sm)1560172103-1217.20 0015.60 6.61
SR Patel (Nt)1490176102-2217.60 0014.90 7.08
TT Bresnan (Yor)1560210103-2221.00 0015.60 8.07
JM Anderson (La)2080307102-2530.70 0020.80 8.85
JE Anyon (Wk)99012593-613.88 0011.00 7.57
SP Kirby (Gs)144017092-1518.88 0016.00 7.08
MA Hardinges (Gs)112017793-1819.66 0012.44 9.48
AG Botha (Dy)186021192-1623.44 0020.66 6.80
RDB Croft (Gm)138021792-2324.11 0015.33 9.43
SB Styris (Mx)192022392-2024.77 0021.33 6.96
SM Ervine (Ham)90011782-1314.62 0011.25 7.80
GW Flower (Es)100012583-2015.62 0012.50 7.50
T Lungley (Dy)114014583-2118.12 0014.25 7.63
AGR Loudon (Wk)120014885-3318.50 0115.00 7.40
D Mongia (Le)138015683-3019.50 0017.25 6.78
Z de Bruyn (Wo)102016683-4320.75 0012.75 9.76
MCJ Ball (Gs)126017583-2421.87 0015.75 8.33
PS Jones (Nr)151019782-2424.62 0018.87 7.82
IJ Harvey (Yor)156020482-825.50 0019.50 7.84
RKJ Dawson (Yor)189021382-2026.62 0023.62 6.76
CT Peploe (Mx)156022983-3528.62 0019.50 8.80
AP Davies (Gm)155123082-3228.75 0019.37 8.90
GM Scott (Dur)4808073-2711.42 006.85 10.00
DS Harrison (Gm)96010472-1714.85 0013.71 6.50
SD Udal (Ham)93012272-617.42 0013.28 7.87
JM Kemp (Kent)84012972-3218.42 0012.00 9.21
A McGrath (Yor)96013973-2719.85 0013.71 8.68
Azhar Mahmood (Sy)120014172-320.14 0017.14 7.05
JC Tredwell (Kent)132015272-1621.71 0018.85 6.90
G Keedy (La)150016873-2624.00 0021.42 6.72
DG Cork (La)150017573-1025.00 0021.42 7.00
AKD Gray (Dy)156017672-2125.14 0022.28 6.76
GR Breese (Dur)132017874-2125.42 1018.85 8.09
AR Crook (La)126020172-2528.71 0018.00 9.57
G Chapple (La)132022972-1832.71 0018.85 10.40
OD Gibson (Le)204024872-2635.42 0029.14 7.29
AR Caddick (Sm)174026172-1237.28 0024.85 9.00
RL Johnson (Sm)3604763-217.83 006.00 7.83
CD McMillan (Ham)60010262-2117.00 0010.00 10.20
AP Palladino (Es)102012362-320.50 0017.00 7.23
RJ Kirtley (Sx)114012662-1921.00 0019.00 6.63
NJ Astle (Dur)120013662-1422.66 0020.00 6.80
JD Middlebrook (Es)132013763-2522.83 0022.00 6.22
DR Brown (Wk)120213763-2122.83 0020.00 6.85
AR Adams (Es)115014262-1223.66 0019.16 7.40
DL Maddy (Le)102014662-1824.33 0017.00 8.58
D Pretorius (Wk)110015662-2226.00 0018.33 8.50
SJ Cook (Kent)120017162-2328.50 0020.00 8.55
MA Ealham (Nt)144017462-2229.00 0024.00 7.25
J Louw (Nr)143018363-2530.50 0023.83 7.67
N Killeen (Dur)150019561-1432.50 0025.00 7.80
DA Leatherdale (Wo)154019962-2133.16 0025.66 7.75
AJ Hall (Kent)134220162-3033.50 0022.33 9.00
MN Malik (Wo)144023562-4039.16 0024.00 9.79
AJ Harrison (Gm)6719252-1218.40 0013.40 8.23
SC Ganguly (Gm)78010453-2720.80 0015.60 8.00
DKH Mitchell (Wo)78010852-2621.60 0015.60 8.30
AG Wharf (Gm)66011253-3822.40 0013.20 10.18
RJ Logan (Ham)84011554-3723.00 1016.80 8.21
LJ Wright (Sx)84012051-624.00 0016.80 8.57
IJL Trott (Wk)84012952-1925.80 0016.80 9.21
GD Clough (Nt)108014752-3929.40 0021.60 8.16
MA Sheikh (Dy)96016552-2533.00 0019.20 10.31
JF Brown (Nr)132018352-2136.60 0026.40 8.31
MM Betts (Mx)168026852-5153.60 0033.60 9.57
WJ Durston (Sm)3004343-2510.75 007.50 8.60
JO Troughton (Wk)3604442-1011.00 009.00 7.33
RN Grant (Gm)3005044-3812.50 107.50 10.00
NA Warren (Wk)3606443-2516.00 009.00 10.66
GA Lamb (Ham)4806944-2817.25 1012.00 8.62
AC Warren (Yor)4207042-3217.50 0010.50 10.00
JWM Dalrymple (Mx)6008942-2622.25 0015.00 8.90
K Ali (Wo)6608942-3222.25 0016.50 8.09
DG Wright (Nr)91011443-1728.50 0022.75 7.51
HH Streak (Wk)84011543-2128.75 0021.00 8.21
CW Henderson (Le)97012342-2430.75 0024.25 7.60
Harbhajan Singh (Sy)138015242-2238.00 0034.50 6.60
Danish Kaneria (Es)108016943-2742.25 0027.00 9.38
MW Alleyne (Gs)147017142-4142.75 0036.75 6.97
DA Cosker (Gm)114018442-3046.00 0028.50 9.68
MJ Hoggard (Yor)108019842-1849.50 0027.00 11.00
AJ Harris (Nt)118020142-3450.25 0029.50 10.22
DD Masters (Le)144020842-1552.00 0036.00 8.66
SRG Francis (Sm)126022142-2955.25 0031.50 10.52
GJ Smith (Nt)160022641-1756.50 0040.00 8.47
DJ Thornely (Sy)1502233-227.33 005.00 8.80
A Khan (Kent)2404033-2413.33 008.00 10.00
A Flintoff (La)4806332-3321.00 0016.00 7.87
G Onions (Dur)7207131-2023.66 0024.00 5.91
MAK Lawson (Yor)4808732-3429.00 0016.00 10.87
JTA Bruce (Ham)7209433-2031.33 0024.00 7.83
BM Shafayat (Nr)5409632-1332.00 0018.00 10.66
RS Bopara (Es)84012431-1741.33 0028.00 8.85
KJ Dean (Dy)114014632-2048.66 0038.00 7.68
GJ Batty (Wo)132016532-2055.00 0044.00 7.50
MJ Wood (Yor)1803221-1116.00 009.00 10.66
M van Jaarsveld (Kent)3003722-1918.50 0015.00 7.40
Naved-ul-Hasan (Sx)5405322-1726.50 0027.00 5.88
Mohammad Akram (Sy)4816122-2230.50 0024.00 7.62
A Symonds (La)4806321-2131.50 0024.00 7.87
J Ormond (Sy)5406621-1833.00 0027.00 7.33
DI Stevens (Kent)4207521-1337.50 0021.00 10.71
JJ van der Wath (Sx)6008622-2643.00 0030.00 8.60
MJG Davis (Sx)84012121-1460.50 0042.00 8.64
PN Weekes (Mx)108017221-4186.00 0054.00 9.55
JGE Benning (Sy)60711-77.00 006.00 7.00
MS Mason (Wo)2412111-2121.00 0024.00 5.25
PJ McMahon (Nt)2402211-2222.00 0024.00 5.50
DJG Sales (Nr)1202311-1023.00 0012.00 11.50
CJC Wright (Mx)1802911-2929.00 0018.00 9.66
SK Warne (Ham)2402911-2929.00 0024.00 7.25
IR Bell (Wk)2403611-1236.00 0024.00 9.00
PM Hutchison (Mx)2003811-3838.00 0020.00 11.40
JD Lewry (Sx)3003811-1838.00 0030.00 7.60
J Moss (Dy)2404111-4141.00 0024.00 10.25
MJ Saggers (Kent)4204811-3348.00 0042.00 6.85
Shoaib Akhtar (Wo)6015711-3357.00 0060.00 5.70
MJ Dennington (Kent)3005811-2858.00 0030.00 11.60
ID Fisher (Gs)3605911-4559.00 0036.00 9.83
A Richardson (Mx)4806811-2968.00 0048.00 8.50
RW Price (Wo)4808911-2689.00 0048.00 11.12
SD Thomas (Gm)60011911-49119.00 0060.00 11.90
RS Ferley (Kent)84013111-22131.00 0084.00 9.35
C White (Yor)70013211-22132.00 0070.00 11.31
G Welch (Dy)78014511-16145.00 0078.00 11.15
LE Plunkett (Dur)112015511-38155.00 00112.00 8.30
SP Crook (La)6050     5.00
U Afzaal (Nr)6060     6.00
JHK Adams (Ham)6070     7.00
MST Stokes (Ham)60140     14.00
PA Jaques (Yor)60150     15.00
Hasan Adnan (Dy)120180     9.00
RN ten Doeschate (Es)120200     10.00
ND Thornicroft (Es)60200     20.00
GC Smith (Sm)120210     10.50
DJ Hussey (Nt)220220     6.00
ML Turner (Dur)120250     12.50
RM Pyrah (Yor)180260     8.66
AD Mascarenhas (Ham)180310     10.33
JMM Averis (Gs)120310     15.50
J Lewis (Gs)370340     5.51
MHA Footitt (Nt)120340     17.00
M Parsons (Sm)240390     9.75
LR Prittipaul (Ham)240420     10.50
JW Dernbach (Sy)240520     13.00
BL Hutton (Mx)300570     11.40
MH Yardy (Sx)420630     9.00
PJ Sampson (Sy)360770     12.83
IDK Salisbury (Sy)540850     9.44
CD Thorp (Dur)480880     11.00
CK Langeveldt (Sm)6001020     10.20

 

 

 

 

This page was created by the CricketArchive Oracles

LATEST SCORES

| Privacy Policy | FAQs | Contact |
Copyright © 2003-2024 CricketArchive