|
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| D Nischal (Karn) | 5 | 7 | 1 | 838 | 251 | 139.66 | 3 | 3 | 3 | |
| SV Samson (Ker) | 5 | 9 | 0 | 973 | 266 | 108.11 | 4 | 3 | 0 | |
| KN Bharath (Karn) | 5 | 7 | 2 | 462 | 197 | 92.40 | 2 | 1 | 3 | |
| P Sai Krishna (And) | 1 | 1 | 0 | 87 | 87 | 87.00 | 0 | 1 | 0 | |
| M Surendra Babu (And) | 3 | 4 | 0 | 295 | 116 | 73.75 | 1 | 3 | 2 | |
| S Fadte (Goa) | 5 | 6 | 1 | 357 | 139* | 71.40 | 2 | 1 | 4 | |
| D Naren Reddy (And) | 5 | 7 | 1 | 414 | 200 | 69.00 | 2 | 0 | 2 | |
| VJ Phillips (Hyd) | 5 | 8 | 2 | 410 | 151* | 68.33 | 2 | 1 | 0 | |
| G Shyam Sundar (And) | 5 | 7 | 0 | 450 | 314 | 64.28 | 1 | 1 | 2 | |
| M Adithyan (TN) | 5 | 9 | 1 | 498 | 200* | 62.25 | 2 | 2 | 4 | |
| B Vamsi Krishna (And) | 4 | 5 | 2 | 185 | 79 | 61.66 | 0 | 1 | 3 | |
| F Shimon Luiz (Karn) | 3 | 4 | 3 | 61 | 45* | 61.00 | 0 | 0 | 0 | |
| B Anirudh (Hyd) | 5 | 8 | 1 | 388 | 107 | 55.42 | 1 | 2 | 1 | |
| V Shetty (Goa) | 5 | 7 | 1 | 310 | 108 | 51.66 | 1 | 2 | 1 | |
| P Gawas (Goa) | 5 | 7 | 1 | 272 | 88 | 45.33 | 0 | 3 | 1 | |
| TV Sai Dinesh (And) | 3 | 4 | 0 | 178 | 108 | 44.50 | 1 | 1 | 2 | |
| S Ooty (Karn) | 2 | 2 | 1 | 44 | 36* | 44.00 | 0 | 0 | 2 | |
| Shravan Kumar (Hyd) | 1 | 2 | 1 | 43 | 25* | 43.00 | 0 | 0 | 0 | |
| A Reddy (Karn) | 5 | 7 | 1 | 253 | 91 | 42.16 | 0 | 2 | 0 | |
| P Venkatesh (TN) | 4 | 7 | 2 | 209 | 87* | 41.80 | 0 | 2 | 2 | |
| K Ashwin Hebbar (And) | 4 | 6 | 2 | 140 | 94* | 35.00 | 0 | 1 | 5 | |
| S Kushal (Karn) | 4 | 5 | 1 | 139 | 62* | 34.75 | 0 | 2 | 5 | 3 |
| S Vaz (Goa) | 5 | 6 | 3 | 99 | 40 | 33.00 | 0 | 0 | 6 | |
| C Kurtadkar (Goa) | 4 | 5 | 0 | 162 | 126 | 32.40 | 1 | 0 | 1 | |
| Y Chaitanya Krishna (Hyd) | 5 | 7 | 1 | 192 | 100* | 32.00 | 1 | 0 | 11 | 6 |
| CR Tejeswar (And) | 4 | 6 | 1 | 150 | 82 | 30.00 | 0 | 1 | 3 | |
| Manish (Hyd) | 4 | 6 | 1 | 140 | 82 | 28.00 | 0 | 1 | 1 | |
| Shashank (Hyd) | 2 | 3 | 2 | 28 | 19 | 28.00 | 0 | 0 | 0 | |
| C Reddy (Hyd) | 5 | 7 | 0 | 189 | 57 | 27.00 | 0 | 1 | 5 | |
| A Deva (Hyd) | 5 | 8 | 0 | 206 | 64 | 25.75 | 0 | 2 | 4 | |
| S Dhavjekar (Goa) | 5 | 7 | 1 | 151 | 77 | 25.16 | 0 | 1 | 0 | |
| T Agarwal (Hyd) | 5 | 7 | 0 | 162 | 46 | 23.14 | 0 | 0 | 3 | |
| A Surya (And) | 3 | 3 | 0 | 68 | 52 | 22.66 | 0 | 1 | 2 | |
| G Louies (Ker) | 5 | 9 | 0 | 200 | 88 | 22.22 | 0 | 1 | 2 | |
| Rahul Singh (Hyd) | 4 | 6 | 0 | 132 | 38 | 22.00 | 0 | 0 | 4 | |
| R Bhui (And) | 2 | 2 | 0 | 44 | 44 | 22.00 | 0 | 0 | 0 | |
| B Babu (Ker) | 5 | 9 | 2 | 152 | 44 | 21.71 | 0 | 0 | 0 | |
| A Narayan (Ker) | 3 | 5 | 0 | 104 | 35 | 20.80 | 0 | 0 | 2 | |
| KS Pawan (Karn) | 3 | 4 | 0 | 82 | 62 | 20.50 | 0 | 1 | 0 | |
| S Naik (Goa) | 5 | 6 | 0 | 119 | 36 | 19.83 | 0 | 0 | 1 | |
| Mohammad Saif (Karn) | 3 | 4 | 0 | 79 | 56 | 19.75 | 0 | 1 | 6 | |
| M Saleem Baig (And) | 5 | 5 | 3 | 38 | 27* | 19.00 | 0 | 0 | 4 | |
| CV Milind (Hyd) | 5 | 6 | 1 | 94 | 38 | 18.80 | 0 | 0 | 3 | |
| M Shah Rukh Khan (TN) | 5 | 9 | 1 | 150 | 62 | 18.75 | 0 | 1 | 1 | |
| B Sairupesh (TN) | 5 | 9 | 0 | 166 | 64 | 18.44 | 0 | 2 | 8 | |
| A Manohar (Karn) | 2 | 3 | 0 | 54 | 36 | 18.00 | 0 | 0 | 0 | |
| S Anirudh Raghavan (TN) | 2 | 3 | 0 | 51 | 30 | 17.00 | 0 | 0 | 2 | |
| N Jagadeesan (TN) | 5 | 9 | 0 | 152 | 51 | 16.88 | 0 | 1 | 1 | 5 |
| Fabid Ahmed (Ker) | 3 | 5 | 0 | 84 | 51 | 16.80 | 0 | 1 | 2 | |
| U Vishal (TN) | 3 | 5 | 0 | 83 | 31 | 16.60 | 0 | 0 | 1 | |
| P Sri Krishna (And) | 2 | 3 | 0 | 49 | 25 | 16.33 | 0 | 0 | 0 | |
| G Puri (TN) | 3 | 4 | 0 | 62 | 31 | 15.50 | 0 | 0 | 3 | |
| S Sreejith (Ker) | 1 | 2 | 1 | 15 | 10 | 15.00 | 0 | 0 | 0 | |
| J Kaushik (TN) | 4 | 6 | 0 | 86 | 25 | 14.33 | 0 | 0 | 6 | |
| G Jayawardhan (And) | 2 | 4 | 0 | 57 | 52 | 14.25 | 0 | 1 | 1 | |
| N Panjikar (Goa) | 5 | 6 | 0 | 84 | 40 | 14.00 | 0 | 0 | 1 | |
| D Akhil Prasanna (And) | 4 | 5 | 0 | 69 | 29 | 13.80 | 0 | 0 | 5 | 4 |
| R Raghavan (Ker) | 5 | 9 | 0 | 119 | 47 | 13.22 | 0 | 0 | 1 | |
| VP Iqlas (Ker) | 3 | 5 | 1 | 50 | 26 | 12.50 | 0 | 0 | 0 | |
| H Babu (TN) | 2 | 4 | 0 | 50 | 18 | 12.50 | 0 | 0 | 0 | |
| V Moorthy (Ker) | 4 | 7 | 0 | 82 | 35 | 11.71 | 0 | 0 | 0 | |
| A Das (Ker) | 2 | 4 | 0 | 44 | 14 | 11.00 | 0 | 0 | 0 | |
| K Reddy (Hyd) | 2 | 3 | 1 | 22 | 13* | 11.00 | 0 | 0 | 1 | |
| G Mohan (Ker) | 2 | 4 | 0 | 42 | 26 | 10.50 | 0 | 0 | 0 | |
| R Arun Nivas (TN) | 2 | 3 | 0 | 30 | 18 | 10.00 | 0 | 0 | 0 | |
| A Joshi (Ker) | 1 | 2 | 0 | 20 | 14 | 10.00 | 0 | 0 | 0 | |
| A Naik (Goa) | 2 | 3 | 0 | 27 | 11 | 9.00 | 0 | 0 | 0 | |
| A Gowda (Karn) | 2 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| R Mithun (TN) | 4 | 6 | 3 | 24 | 10* | 8.00 | 0 | 0 | 2 | |
| Vijay Kumar (Karn) | 5 | 4 | 0 | 31 | 28 | 7.75 | 0 | 0 | 2 | |
| A Inamdar (Karn) | 2 | 3 | 0 | 22 | 16 | 7.33 | 0 | 0 | 0 | |
| M Mitchel Antony (TN) | 2 | 4 | 0 | 28 | 12 | 7.00 | 0 | 0 | 1 | |
| S Dubashi (Goa) | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 5 | |
| A Ramesh Reddy (And) | 2 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 2 | |
| Amal Kumar (Ker) | 1 | 2 | 1 | 7 | 5* | 7.00 | 0 | 0 | 0 | |
| S Mapsekar (Goa) | 5 | 6 | 1 | 34 | 14 | 6.80 | 0 | 0 | 2 | |
| M Prasanna (TN) | 2 | 4 | 0 | 26 | 16 | 6.50 | 0 | 0 | 2 | |
| M Siddarth Reddy (And) | 3 | 3 | 0 | 18 | 9 | 6.00 | 0 | 0 | 1 | |
| S Preetam (And) | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| G Pawan (Karn) | 3 | 4 | 0 | 23 | 10 | 5.75 | 0 | 0 | 0 | |
| S Krishnadas (Ker) | 4 | 7 | 1 | 32 | 26 | 5.33 | 0 | 0 | 1 | |
| P Vakapeyam (Karn) | 2 | 2 | 0 | 10 | 10 | 5.00 | 0 | 0 | 0 | |
| A Natekar (Goa) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
| Fakrudeen Ahmed (Ker) | 2 | 4 | 0 | 16 | 12 | 4.00 | 0 | 0 | 0 | |
| KU Ram (TN) | 2 | 3 | 2 | 4 | 3* | 4.00 | 0 | 0 | 2 | |
| V Naik (Goa) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| Mohammad Famiz (Ker) | 1 | 2 | 0 | 7 | 4 | 3.50 | 0 | 0 | 2 | |
| U Kuttan (Ker) | 3 | 5 | 1 | 13 | 9 | 3.25 | 0 | 0 | 3 | |
| K Ravi Kumar (TN) | 2 | 4 | 0 | 12 | 7 | 3.00 | 0 | 0 | 1 | |
| SR Harikrish (TN) | 2 | 4 | 1 | 9 | 9* | 3.00 | 0 | 0 | 2 | |
| M Soni (Hyd) | 3 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 1 | |
| Harish (Hyd) | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
| Mohammad Anzal (Ker) | 5 | 9 | 3 | 15 | 5 | 2.50 | 0 | 0 | 5 | |
| Mohammad Hasan (Karn) | 3 | 3 | 0 | 7 | 7 | 2.33 | 0 | 0 | 0 | |
| V Mahesh Kumar (And) | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 1 | |
| A Mukundan (TN) | 1 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
| P Kheture (Goa) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| VD Prabhu (Goa) | 3 | 4 | 1 | 1 | 1* | 0.33 | 0 | 0 | 1 | |
| BS Karthikeyan (Karn) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| NJ Deepak (Karn) | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| A Bycod (Goa) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| S Prasanth (Karn) | 1 | 1 | 1 | 41 | 41* | 0 | 0 | 0 | ||
| Vishnu (Hyd) | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| A Dayanand (Hyd) | 1 | 0 | 0 | |||||||
| Rakshith (Karn) | 1 | 0 | 0 | 3 | ||||||
| R Reddy (Hyd) | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive