Bowling in Vijay Merchant Trophy 2000/01 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
A Jain (Del)486411-04.00 0048.00 0.50
S Selvam (TN)161611-26.00 0016.00 2.25
PS Tiwari (Raj)9644155-298.20 1019.20 2.56
T Dey (As)11492933-219.66 0038.00 1.52
AS Garai (Ben)2759111117-2610.09 1025.00 2.42
B Mohanty (Or)97156294298-1710.13 2133.48 1.81
RV Uthappa (Karn)3512222-311.00 0017.50 3.77
ABL Yadav (UP)80350244215-1611.61 1038.23 1.82
V Verma (HP)3611211-1212.00 0036.00 2.00
SR Roy (Bih)66920266207-2913.30 2133.45 2.38
BB Bhowmik (Trip)4743112094-2413.33 0052.66 1.51
SS Biswas (Ben)151392470338-2514.24 2145.84 1.86
PG Bhagat (As)58419201144-2914.35 0041.71 2.06
RB Elahi (UP)203135842-914.50 0050.75 1.71
AV Sharma (Mah)12645942-2114.75 0031.50 2.80
S Nadeem (Bih)39917149103-1414.90 0039.90 2.24
V Sundaramani (TN)8723022-3015.00 0043.50 2.06
SK Padhiyar (Sau)73336286195-4315.05 1038.57 2.34
NR Reddy (Hyd)1620100620408-4815.50 3140.50 2.29
CJ William (Karn)71825295196-3015.52 1037.78 2.46
MP Rajesh (TN)114170361237-1715.69 1049.60 1.89
KS Das (Trip)40821158104-6915.80 0040.80 2.32
SI Choudhury (As)58031208136-2816.00 1044.61 2.15
N Haque (As)3611611-1616.00 0036.00 2.66
NSS Sharma (UP)300208152-1816.20 0060.00 1.62
PP Gupta (UP)111875352215-4416.76 2053.23 1.88
B Sharma (Pj)78755202125-4316.83 1065.58 1.54
A Iqbal (Bih)135688320195-3016.84 1071.36 1.41
GA Chauhan (Karn)82419410246-4717.08 2034.33 2.98
G Gupta (Pj)222612373-2517.57 0031.71 3.32
U Saini (HP)52826194115-8517.63 1048.00 2.20
GK Sahoo (Or)76835283164-917.68 0048.00 2.21
SA Chakraborty (Ben)13829053-3218.00 0027.60 3.91
KC Naik (Goa)7233622-2718.00 0036.00 3.00
GR Tanwar (Raj)3001811-1618.00 0030.00 3.60
S Ramkumar (TN)2401811-1518.00 0024.00 4.50
A Rana (Or)7871811-418.00 0078.00 1.38
SK Moinuddin (Karn)4952714784-7118.37 0061.87 1.78
A Jund (Pj)115356386216-6118.38 1054.90 2.00
SK Mukherjee (MP)9643721-1718.50 0048.00 2.31
J Vijay (Ker)10273721-1518.50 0051.00 2.17
AY Sunasra (Mum)108459374208-6718.70 2054.20 2.07
A Bali (Del)132385399215-2819.00 1063.00 1.80
ST Bhutia (Sik)4803822-3819.00 0024.00 4.75
AS Priyankar (Bih)3001911-819.00 0030.00 3.80
AH Bochare (Bar)105649387207-2819.35 2152.80 2.19
A Sharma (Del)1874123602315-2919.41 2060.45 1.92
SK Jahangir (Or)88736389204-3219.45 0044.35 2.63
M Debbarma (Trip)63933214116-2919.45 1058.09 2.00
T Kanish (Pj)145676490257-2119.60 1058.24 2.01
OG Ganpatye (Mah)210137942-2219.75 0052.50 2.25
Devendra Singh (UP)75937298154-4919.86 0050.60 2.35
N Sharma (Del)4202011-2020.00 0042.00 2.85
N Naik (Goa)10214122-3420.50 0051.00 2.41
I Varun (TN)97244432214-5220.57 0046.28 2.66
SV Bhengade (Vid)216910355-3620.60 1043.20 2.86
SS Shetty (Goa)86934496245-7120.66 3036.20 3.42
KB Rawat (Del)97254377185-5720.94 1054.00 2.32
S Karthik (Karn)67623273136-3021.00 1052.00 2.42
SA Chavan (Mah)9034221-321.00 0045.00 2.80
S Kapoor (Del)78858212106-3421.20 1078.80 1.61
P Prasanth (Ker)81639362176-9021.29 1048.00 2.66
S Rana (Har)74838343165-3221.43 1046.75 2.75
AP Gupta (Ben)18056532-2721.66 0060.00 2.16
UA Medhi (As)4221815273-3121.71 0060.28 2.16
K Subba (Sik)277719796-6221.88 1030.77 4.26
SS Yadav (Goa)113548506236-7522.00 1149.34 2.67
U Shaikh (Hyd)156154421-922.00 0078.00 1.69
R Choudhary (Del)156104422-1922.00 0078.00 1.69
SP Bharati (Raj)3602211-322.00 0036.00 3.66
S Dhawan (Del)3761613362-922.16 0062.66 2.12
N Sathish Kumar (TN)81742247114-6322.45 0074.27 1.81
S Silwal (JK)5919384175-9722.58 1034.76 3.89
M Shahid (Bih)5482318183-1422.62 0068.50 1.98
SS Shukla (UP)5833520494-5322.66 0064.77 2.09
S Chakraborty (Trip)75932318144-6222.71 0054.21 2.51
KK Fadia (Guj)68016368165-10223.00 1042.50 3.24
RC Parmar (Sau)271913862-723.00 0045.16 3.05
RK Mohanty (Or)116449418186-2123.22 1164.66 2.15
R Jerrin (Ker)58819328146-4723.42 1042.00 3.34
AA Gupta (Mum)9234722-4723.50 0046.00 3.06
D Rodrigues (Goa)10844721-323.50 0054.00 2.61
PS Niranjan (Hyd)240911854-2323.60 0048.00 2.95
RH Bhatt (Guj)4031621495-7223.77 1044.77 3.18
JR Sukani (Mum)3001711954-2723.80 0060.00 2.38
Kapoor Singh (HP)79629334146-8523.85 1056.85 2.51
RV Raina (TN)4992519183-6823.87 0062.37 2.29
AP Darji (Guj)108635503216-7223.95 3051.71 2.77
DG Pal (Ben)360269644-2524.00 0090.00 1.60
AJ Shinde (Hyd)330269642-3224.00 0082.50 1.74
KB Pegu (As)9062411-2424.00 0090.00 1.60
N Mehtani (Har)54820273114-4724.81 0049.81 2.98
AS Chowdhury (Ben)76326349145-2624.92 1054.50 2.74
AK Shubh (As)3481715063-1825.00 0058.00 2.58
A Nath (Vid)3052010042-4225.00 0076.25 1.96
A Absolem (Hyd)77442358143-1525.57 0055.28 2.77
S Godara (Raj)4142217974-3225.57 0059.14 2.59
H Bansal (Har)5401723193-1525.66 0060.00 2.56
GS Bhatia (MP)5464215462-5325.66 0091.00 1.69
SA Pai (Hyd)18077731-1625.66 0060.00 2.56
NS Bhati (Raj)108663286114-1626.00 0098.72 1.58
NJ Parekh (Sau)59428260103-4726.00 0059.40 2.62
Gursharan Singh (Pj)43820263103-9026.30 0043.80 3.60
GS Yadav (Mum)77829370146-3826.42 1055.57 2.85
S Anish (Ker)85928425165-6226.56 1053.68 2.96
PP More (Mah)72826319126-2326.58 1060.66 2.62
AV Maan (Raj)5812624394-7627.00 0064.55 2.50
I Nawaz (As)4812711-1927.00 0048.00 3.37
RB Kanojia (Mum)2641211041-1027.50 0066.00 2.50
V Francis (UP)4022113852-1827.60 0080.40 2.05
TP Varun (Hyd)4321919473-4627.71 0061.71 2.69
SS Naik (Goa)4222811-1728.00 0042.00 4.00
VV Mathur (Raj)372916963-3528.16 0062.00 2.72
AG Pradeep (And)246914152-1428.20 0049.20 3.43
AB Dey (Trip)88838344124-3228.66 0074.00 2.32
SS Tamang (Sik)4631425895-7828.66 1051.44 3.34
AA Shanbhag (Karn)13315822-5829.00 0066.50 2.61
T Gupta (Pj)12065822-729.00 0060.00 2.90
P Rohan Prem (Ker)7212911-129.00 0072.00 2.41
S Yoganath (Karn)4812911-2629.00 0048.00 3.62
JG Zala (Bar)3741614853-6329.60 0074.80 2.37
HL Mavla (Sau)5691927093-7030.00 0063.22 2.84
MP Arjun (Hyd)234159033-7530.00 0078.00 2.30
PP Bhand (MP)25859333-3631.00 0086.00 2.16
VR Makwana (Sau)8423111-2231.00 0084.00 2.21
P Sharma (Del)77228378123-3031.50 0064.33 2.93
V Bhalla (Pj)12036321-531.50 0060.00 3.15
N Thakur (HP)12026322-3531.50 0060.00 3.15
VP Yadav (Raj)76323350115-3131.81 1069.36 2.75
SA Agharkar (Mah)6002622375-8031.85 1085.71 2.23
B Sri Vardhan (And)102443510165-6731.87 2064.00 2.98
Ranjan Singh (Bih)5534912842-3632.00 00138.25 1.38
R Natkar (Vid)6113211-3232.00 0061.00 3.14
MR Ali (Ben)6583319363-3332.16 00109.66 1.75
S Palzor (Sik)2281013142-3232.75 0057.00 3.44
A Gupta (Pj)6023311-1833.00 0060.00 3.30
S Barman (As)4021516653-4333.20 0080.40 2.47
MS Bhatt (Mum)172513342-3133.25 0043.00 4.63
V Sharma (Del)6623411-1834.00 0066.00 3.09
AV Sondkar (Mah)6272330893-6734.22 0069.66 2.94
K Bali (Har)234314142-3135.25 0058.50 3.61
Pritpal Singh (Del)3702514143-5135.25 0092.50 2.28
SV Gaikwad (Mah)3981517752-3835.40 0079.60 2.66
K Swathy (TN)7083428483-3035.50 0088.50 2.40
JD Naikwade (Bar)258417953-7335.80 0051.60 4.16
M Sharma (HP)162311032-5136.66 0054.00 4.07
R Sharma (HP)4811125973-8737.00 0068.71 3.23
YV Takawale (Mah)9023711-3737.00 0090.00 2.46
K Vasudevadas (TN)3301022363-5337.16 0055.00 4.05
S Nasir Ali (Hyd)129881410113-3437.27 00118.00 1.89
K Raghunatha Reddy (And)225311232-3837.33 0075.00 2.98
PM Madkaikar (Mum)3181415043-2237.50 0079.50 2.83
S Thapa (Sik)9053911-1839.00 0090.00 2.60
PP Dutta (Ben)10247922-1339.50 0051.00 4.64
Mohammad Hashim (Vid)4121023864-8539.66 0068.66 3.46
RU Shukla (UP)10854011-740.00 00108.00 2.22
Amlesh Kumar (Sik)3504111-1841.00 0035.00 7.02
RV Gomez (Ker)3841020753-1141.40 0076.80 3.23
Jibran Hassan (JK)240316742-4341.75 0060.00 4.17
VS Yeligati (Mum)18678422-8442.00 0093.00 2.70
TJ Bharath (Karn)7834211-1542.00 0078.00 3.23
D Das (Or)210124211-342.00 00210.00 1.20
M Nidesh (Karn)8424311-4343.00 0084.00 3.07
R Arora (Pj)270521652-1643.20 0054.00 4.80
V Manhas (Pj)5342126763-10644.50 0089.00 3.00
Shadab Khan (MP)2581113431-2544.66 0086.00 3.11
A Srivastava (Sik)397722753-5145.40 0079.40 3.43
V Prasad (Mum)2661013832-7346.00 0088.66 3.11
DM Mehta (Bar)2221013931-1346.33 0074.00 3.75
YK Pathan (Bar)7472637183-6846.37 0093.37 2.97
V Bhatt (MP)6002228363-4647.16 00100.00 2.83
SS Sarkar (Ben)109133567124-3747.25 0090.91 3.11
SD Bhutia (Sik)5631928662-4847.66 0093.83 3.04
NR Rathod (Sau)85229480105-6548.00 1085.20 3.38
AT Rayudu (Hyd)13249621-1548.00 0066.00 4.36
A Patra (Or)12044811-748.00 00120.00 2.40
PP Sanyal (Ben)3441814633-2948.66 00114.66 2.54
NJ John (Ker)270714733-3849.00 0090.00 3.26
F Rais (UP)4204911-2949.00 0042.00 7.00
RB Patel (Bar)12054911-2049.00 00120.00 2.45
VA Saheba (Guj)308915533-8851.66 00102.66 3.01
P Dogra (HP)5161726252-2352.40 00103.20 3.04
K Srinivas Rao (And)4431421542-4553.75 00110.75 2.91
PK Landge (Vid)354521942-4954.75 0088.50 3.71
D Mahanta (As)4481422243-2455.50 00112.00 2.97
VR Korgaonkar (Goa)372822442-4356.00 0093.00 3.61
DK Sharma (Bar)2881116933-7956.33 0096.00 3.52
Abid Nabi (JK)258222942-6557.25 0064.50 5.32
S Kundu (Ben)3301411821-2259.00 00165.00 2.14
Shan-E-Alam (MP)4021511921-4859.50 00201.00 1.77
A Balgotra (JK)150212022-7560.00 0075.00 4.80
V Kaw (JK)5741044574-9263.57 0082.00 4.65
D Denzongpa (Sik)8416711-1367.00 0084.00 4.78
Imran Khan (Har)5041927241-4068.00 00126.00 3.23
S Gangadhar Rao (And)450534354-16668.60 0090.00 4.57
R Gahlot (Har)270221033-14670.00 0090.00 4.66
AMI Sheikh (Vid)4261121432-6571.33 00142.00 3.01
Momin Jan (JK)168114522-7772.50 0084.00 5.17
N Nikhil Krishnan (TN)13247311-4473.00 00132.00 3.31
VS Mishra (Vid)12057411-2874.00 00120.00 3.70
PI Mukherjee (Ben)15657611-7676.00 00156.00 2.92
D Bhadra (As)18057611-3376.00 00180.00 2.53
VS Chanwaria (Raj)288615421-1477.00 00144.00 3.20
AM Nadaf (Karn)186128111-2881.00 00186.00 2.61
AS Ghule (Mah)306816521-6282.50 00153.00 3.23
UH Rana (Sau)7553233942-7784.75 00188.75 2.69
T Mogvir (Goa)240517721-2488.50 00120.00 4.42
MT Babu (And)5101927331-3891.00 00170.00 3.21
KA Kapoor (MP)3821718222-5891.00 00191.00 2.85
R Naresh (TN)18689211-5792.00 00186.00 2.96
N Thamman (Har)19899411-3294.00 00198.00 2.84
KD Karthik (TN)9609511-9595.00 0096.00 5.93
CM Tejas (Ker)16539811-1898.00 00165.00 3.56
SSEKM Gurudatta (And)204810011-36100.00 00204.00 2.94
K Anbalagan (TN)294421721-22108.50 00147.00 4.42
SA Babar (Bar)138511111-29111.00 00138.00 4.82
JSS Vyas (And)240512411-44124.00 00240.00 3.10
D Soni (HP)168212811-23128.00 00168.00 4.57
RM Rabbani (Bih)3841216111-16161.00 00384.00 2.51
K Rinzing (Sik)223316211-33162.00 00223.00 4.35
CA Pujara (Sau)1000     0.00
PP Menghal (Vid)6100     0.00
A Mundankar (Goa)6100     0.00
AS Kolambkar (Goa)6100     0.00
D Baruah (As)6010     1.00
K Bhatia (Mah)12110     0.50
P Debasis (Or)18210     0.33
SS Sardesai (Goa)12120     1.00
Mohammad Afroj (Raj)6040     4.00
Abdul Rashid (Raj)12140     2.00
JS Kurien (Ker)6040     4.00
D Raheja (MP)12040     2.00
SP Peter (Hyd)6050     5.00
IH Khan (Bih)24250     1.25
TN Mazumdar (As)12050     2.50
RR Biniwale (Mah)24160     1.50
D Saini (Har)12160     3.00
SS D'Mello (Goa)12060     3.00
K Dheeraj (And)12070     3.50
P Aziz (As)21070     2.00
Imran Khan (Hyd)24070     1.75
BK Oommen (Ker)6070     7.00
Daljeet Singh (Bih)12080     4.00
MS Basfore (Trip)6080     8.00
PP Wanjari (Vid)18080     2.66
Kundan Kumar (Bih)18180     2.66
Manish Kumar (Sik)6080     8.00
B Sharma (HP)18190     3.00
S Dubey (Bih)24190     2.25
SA Yadav (Goa)18090     3.00
HH Shetgaonkar (Goa)80100     7.50
SP Priyadarshan (Or)181110     3.66
M Muthupandey (TN)181110     3.66
V Rajput (MP)120110     5.50
S Sharma (HP)180120     4.00
K Goel (Pj)240120     3.00
V Viswanathan (Ker)60120     12.00
S Kakoti (As)180130     4.33
MM Manjunath (Karn)603150     1.50
Jyotiraditya Singh (MP)240150     3.75
J Yadav (Sau)302160     3.20
V Gupta (Pj)362160     2.66
S Roy (Trip)180170     5.66
NV Prasad (Karn)401170     2.55
HN Shah (Mum)302180     3.60
SG Sipai (Sau)301180     3.60
SS Divkar (Goa)180190     6.33
KNV Jagdeshbar Babu (And)360200     3.33
SK Brahmbhatt (Guj)360200     3.33
MP Gohil (Sau)543210     2.33
SD Soni (Bar)541210     2.33
RN Bakshi (MP)360210     3.50
GM James (TN)240220     5.50
R Bhanage (Bar)360240     4.00
V Mehta (Guj)240260     6.50
R Bhatnagar (MP)602260     2.60
PK Reddy (Hyd)1025260     1.52
DP Doss (TN)787270     2.07
Abinhav Kumar (Karn)360270     4.50
K Chakravarthy (And)421270     3.85
AA Bilakhia (Guj)664290     2.63
AN Wati (Vid)420300     4.28
Prakash Kumar (Bih)480300     3.75
SC Patel (Guj)360320     5.33
SS Bhaye (Mum)662320     2.90
P Sachin (UP)662320     2.90
A Sehgal (Pj)842340     2.42
Tahir Abbas (UP)601350     3.50
AN Jamadar (Goa)350370     6.34
DK Preetham (Karn)1268370     1.76
M Goswami (JK)420380     5.42
RS Rao (And)783380     2.92
PSG Raju (And)783390     3.00
RN Kakatkar (Goa)721390     3.25
SM Ghosh (Ben)1024420     2.47
N Arora (HP)660420     3.81
DM Modi (Guj)540450     5.00
N Deka (As)1023480     2.82
S Reddy (Hyd)902480     3.20
G Soni (HP)905500     3.33
A Dutt (JK)480520     6.50
Sanjay Kumar (Sik)1264590     2.80
S Bhavsar (Mah)963600     3.75
AS Rupani (Guj)782610     4.69
UR Dashrath (Mah)1081610     3.38
Z Bagwan (Mah)963630     3.93
BS Das (Trip)1605670     2.51
G Dhiman (Karn)1325770     3.50
A Gandotra (JK)961790     4.93
GS Lele (Mah)1022870     5.11
BS Paun (Sau)19241060     3.31
MB Desai (Guj)21041210     3.45

This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com