Bowling in Asian Cricket Council Fast Track Countries Tournament 2004 (Ordered by Average)

Click on column heading to see the averages sorted by that column

NameBallsMdnsRunsWktsBBAve4wI5wISRateEcon
NK Muniandy (Mal)1801822-189.00 009.00 6.00
Ali Asad (UAE)44826152137-2311.69 1034.46 2.03
Rizwan Latif (UAE)204115343-1913.25 0051.00 1.55
Mohammad Fawad (UAE)8405542-2213.75 0021.00 3.92
Mustafa Iqbal (HK)234208664-914.33 0039.00 2.20
Khalid Khan (HK)133310374-7814.71 0019.00 4.64
Javed Ismail (UAE)15257854-2415.60 0030.40 3.07
Afzaal Haider (HK)67323379237-4016.47 2129.26 3.37
Najeeb Amar (HK)4243014993-2116.55 0047.11 2.10
MA Muniandy (Mal)19486844-6817.00 0048.50 2.10
Iftekhar Haider (Sing)4203422-3417.00 0021.00 4.85
MK Shrestha (Nep)192107243-2518.00 0048.00 2.25
BK Das (Nep)50221231125-7519.25 1041.83 2.76
Syed Maqsood (UAE)13847743-4419.25 0034.50 3.34
Mohammad Tauqir (UAE)2641310553-2821.00 0052.80 2.38
JPR Lamsam (HK)16896732-2322.33 0056.00 2.39
Rizwan Madakia (Sing)3612311-623.00 0036.00 3.83
AN Balaji (Sing)52816269115-7124.45 1048.00 3.05
Shoaib Razzak (Sing)15047432-4624.66 0050.00 2.96
SP Gauchan (Nep)2881310442-3526.00 0072.00 2.16
Ilyas Gul (HK)259913152-2726.20 0051.80 3.03
Nadeem Ahmed (HK)55731276104-4227.60 0055.70 2.97
R Khadka (Nep)5422811-1428.00 0054.00 3.11
SB Lama (HK)12046121-730.50 0060.00 3.05
R Sharma (HK)336918663-6431.00 0056.00 3.32
RK Pradhan (Nep)208810232-4134.00 0069.33 2.94
M Alam (Nep)19057422-3837.00 0095.00 2.33
U Shrestha (Nep)10844111-4141.00 00108.00 2.27
S Regmi (Nep)3852016643-4041.50 0096.25 2.58
RR Prasad (Sing)8474511-1945.00 0084.00 3.21
Ahmed Nadeem (UAE)10835111-4151.00 00108.00 2.83
J Manoj Kumar (Sing)252815632-3852.00 0084.00 3.71
S Navaratnam (Mal)204411322-11356.50 00102.00 3.32
P Khadka (Nep)13366311-663.00 00133.00 2.84
R Kaul (Sing)168312821-3064.00 0084.00 4.57
Anwar Arudin (Mal)11438111-8181.00 00114.00 4.26
PVSS Raja (Sing)240614411-67144.00 00240.00 3.60
S Vesawkar (Nep)12050     2.50
Tabarak Dar (HK)12060     3.00
M Cheruparambil (HK)24170     1.75
Zeeshan Raza (Sing)120120     6.00
Eszrafiq Aziz (Mal)360130     2.16
R Basnet (Nep)481310     3.87
Manrick Singh (Mal)662330     3.00
Sameer Zia (UAE)661390     3.54
Irfan Ahmed (HK)660460     4.18
RV Suppiah (Mal)1327500     2.27
YOB Mendis (Sing)30791480     2.89

This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive CricketArchive Homepage Seasons Players Countries Grounds Records Tournaments Search Shop Contact www.cricketarchive.com