|
| Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
| 1899 | (v Aus) | 732 | 37 | 341 | 13 | 4-58 | 26.23 | 0 | 0 |
| 1902 | (v Aus) | 845 | 38 | 336 | 22 | 7-17 | 15.27 | 2 | 0 |
| 1903-04 | (v Aus) | 1032 | 36 | 488 | 31 | 8-68 | 15.74 | 3 | 1 |
| 1905 | (v Aus) | 663 | 21 | 314 | 10 | 3-36 | 31.40 | 0 | 0 |
| 1907-08 | (v Aus) | 946 | 42 | 421 | 7 | 4-102 | 60.14 | 0 | 0 |
| 1909 | (v Aus) | 474 | 9 | 242 | 11 | 5-83 | 22.00 | 1 | 0 |
| 1909-10 | (v SAf) | 342 | 14 | 147 | 2 | 1-4 | 73.50 | 0 | 0 |
| 1911-12 | (v Aus) | 108 | 3 | 57 | 0 | ||||
| 1912 | (v Aus) | 128 | 6 | 60 | 3 | 3-59 | 20.00 | 0 | 0 |
| 1912 | (v SAf) | 24 | 1 | 14 | 0 | ||||
| 1913-14 | (v SAf) | 533 | 24 | 195 | 6 | 3-33 | 32.50 | 0 | 0 |
| 1920-21 | (v Aus) | 514 | 15 | 245 | 4 | 3-61 | 61.25 | 0 | 0 |
| 1921 | (v Aus) | 78 | 3 | 33 | 2 | 2-33 | 16.50 | 0 | 0 |
| 1926 | (v Aus) | 270 | 24 | 79 | 6 | 4-44 | 13.16 | 0 | 0 |
| 1929-30 | (v WI) | 1536 | 92 | 453 | 10 | 3-110 | 45.30 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive