- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Ernest James Smith |
| Born: | 6th February 1886, Highgate, Birmingham, Warwickshire, England |
| Died: | 31st August 1979, Northfield, Birmingham, Warwickshire, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Teams: | England (Test: 1911/12-1913/14); Warwickshire (Main FC: 1904-1930); Marylebone Cricket Club (Main FC: 1909-1925/26); Players (Other FC: 1911-1928); Marylebone Cricket Club Australian Touring Team (Other FC: 1911-1912); England (Other FC: 1911/12-1926); Rest of England (Other FC: 1912); Marylebone Cricket Club South African Touring Team (Other FC: 1914); South of England (Other FC: 1925); North of England (Other FC: 1926-1927); England XI (Other FC: 1926); FSG Calthorpe's XI (Other FC: 1926); All teams |
| Lists of matches and more detailed statistics | |
| Test Career Batting and Fielding (1911/12-1913/14) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| England | 11 | 14 | 1 | 113 | 22 | 8.69 | 0 | 0 | 17 | 3 |
| First-Class Career Batting and Fielding (1904-1930) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 496 | 814 | 55 | 16997 | 177 | 22.39 | 20 | 63 | 723 | 157 |
| First-Class Career Bowling (1912-1928) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 166 | 4 | 102 | 2 | 1-0 | 51.00 | 0 | 0 | 83.00 | 3.68 |
This page was created by the CricketArchive Oracles