|
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1946 | (England) | 1 | 2 | 2 | 12 | 10* | 0 | 0 | 0 | ||
| 1947 | (England) | 24 | 36 | 4 | 582 | 63* | 18.18 | 0 | 2 | 24 | |
| 1947-48 | (West Indies) | 6 | 8 | 1 | 77 | 35 | 11.00 | 0 | 0 | 2 | |
| 1948 | (England) | 31 | 34 | 6 | 466 | 40* | 16.64 | 0 | 0 | 29 | |
| 1949 | (England) | 21 | 28 | 4 | 412 | 70 | 17.16 | 0 | 2 | 15 | |
| 1950 | (England) | 32 | 46 | 8 | 724 | 59* | 19.05 | 0 | 2 | 23 | |
| 1950 | (Scotland) | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| 1951 | (England) | 34 | 39 | 2 | 612 | 79 | 16.54 | 0 | 2 | 20 | |
| 1952 | (England) | 35 | 46 | 8 | 669 | 50 | 17.60 | 0 | 1 | 19 | |
| 1952 | (Scotland) | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| 1953 | (England) | 31 | 42 | 9 | 580 | 43 | 17.57 | 0 | 0 | 19 | |
| 1953-54 | (West Indies) | 5 | 5 | 0 | 130 | 66 | 26.00 | 0 | 1 | 5 | |
| 1954 | (England) | 32 | 38 | 3 | 537 | 72 | 15.34 | 0 | 4 | 24 | |
| 1954-55 | (Australia) | 14 | 18 | 2 | 291 | 63 | 18.18 | 0 | 1 | 6 | |
| 1954-55 | (New Zealand) | 4 | 5 | 1 | 50 | 32* | 12.50 | 0 | 0 | 3 | |
| 1955 | (England) | 34 | 47 | 1 | 571 | 74 | 12.41 | 0 | 1 | 17 | |
| 1956 | (England) | 35 | 41 | 6 | 526 | 55* | 15.02 | 0 | 1 | 22 | |
| 1956-57 | (South Africa) | 14 | 18 | 3 | 207 | 37 | 13.80 | 0 | 0 | 11 | |
| 1957 | (England) | 32 | 42 | 7 | 546 | 64 | 15.60 | 0 | 1 | 9 | |
| 1958 | (England) | 24 | 28 | 4 | 303 | 42 | 12.62 | 0 | 0 | 7 | |
| 1967-68 | (India) | 1 | 2 | 0 | 15 | 14 | 7.50 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive