- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Mansur Ali Khan |
| Born: | 5th January 1941, Bhopal, Madhya Pradesh, India |
| Died: | 22nd September 2011, Delhi, India |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Biography: | He succeeded as Nawab of Pataudi in January 1952 |
| Relations: | Father: Nawab of Pataudi; Nephew: SB Jung |
| Teams: | India (Test: 1961/62-1974/75); Sussex (Main FC: 1957-1970); Oxford University (Main FC: 1960-1963); Delhi (Main FC: 1960/61-1964/65); Hyderabad (India) (Main FC: 1965/66-1975/76); Sussex (Main ListA: 1965-1970); All teams |
| Indian Cricket Cricketer of the Year: 1962 | |
| Sussex cap: 1963 | |
| Sussex Captain: 1966 | |
| Wisden Cricketer of the Year: 1968 | |
| Lists of matches and more detailed statistics | |
| Articles: | Remembering Nawab Mansur Ali Khan -'Tiger' Pataudi |
| Test Career Batting and Fielding (1961/62-1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| India | 46 | 83 | 3 | 2793 | 203* | 34.91 | 6 | 16 | 27 | |
| Test Career Bowling (1963/64-1972/73) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| India | 132 | 6 | 88 | 1 | 1-10 | 88.00 | 0 | 0 | 132.00 | 4.00 |
| First-Class Career Batting and Fielding (1957-1975/76) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sussex | 88 | 150 | 13 | 3054 | 101 | 22.29 | 1 | 14 | 68 | |
| Oxford University | 44 | 75 | 6 | 2932 | 153 | 42.49 | 8 | 15 | 53 | |
| EW Swanton's XI | 5 | 9 | 1 | 250 | 73* | 31.25 | 0 | 2 | 4 | |
| Delhi | 16 | 22 | 1 | 912 | 154 | 43.42 | 3 | 4 | 6 | |
| Indians | 20 | 28 | 3 | 713 | 144* | 28.52 | 1 | 4 | 9 | |
| Indian Board President's XI | 2 | 3 | 1 | 83 | 70 | 41.50 | 0 | 1 | 2 | |
| India | 50 | 88 | 4 | 2912 | 203* | 34.66 | 6 | 17 | 32 | |
| North Zone | 3 | 6 | 0 | 403 | 141 | 67.16 | 1 | 4 | 0 | |
| Maharashtra Governor's XI | 1 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 1 | |
| Maharaj Kumar of Vizianagram's XI | 2 | 3 | 0 | 153 | 91 | 51.00 | 0 | 2 | 1 | |
| India Prime Minister's XI | 1 | 2 | 0 | 84 | 66 | 42.00 | 0 | 1 | 0 | |
| Vazir Sultan Colts XI | 3 | 4 | 0 | 417 | 175 | 104.25 | 3 | 0 | 0 | |
| Bengal Chief Minister's XI | 1 | 2 | 0 | 18 | 16 | 9.00 | 0 | 0 | 1 | |
| South Zone | 18 | 27 | 2 | 1003 | 200 | 40.12 | 3 | 3 | 6 | |
| Hyderabad | 38 | 53 | 6 | 1650 | 198 | 35.10 | 5 | 4 | 19 | |
| DB Deodhar's XI | 1 | 2 | 0 | 77 | 76 | 38.50 | 0 | 1 | 1 | |
| Rest of the World XI | 3 | 3 | 1 | 97 | 66 | 48.50 | 0 | 1 | 0 | |
| Rest of India | 9 | 15 | 3 | 415 | 143 | 34.58 | 1 | 1 | 3 | |
| Bombay Cricket Association President's XI | 1 | 2 | 0 | 123 | 62 | 61.50 | 0 | 2 | 0 | |
| Hyderabad Cricket Association XI | 3 | 3 | 0 | 120 | 100 | 40.00 | 1 | 0 | 2 | |
| Ranji XI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Overall | 310 | 499 | 41 | 15425 | 203* | 33.67 | 33 | 76 | 208 | |
| First-Class Career Bowling (1960-1975/76) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Sussex | 59 | 2 | 43 | 0 | 0-0 | 4.37 | ||||
| EW Swanton's XI | 36 | 0 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 36.00 | 2.83 |
| Oxford University | 100 | 4 | 67 | 0 | 0-0 | 4.02 | ||||
| Indians | 29 | 1 | 20 | 1 | 1-18 | 20.00 | 0 | 0 | 29.00 | 4.13 |
| Delhi | 114 | 10 | 39 | 1 | 1-8 | 39.00 | 0 | 0 | 114.00 | 2.05 |
| Maharashtra Governor's XI | 114 | 3 | 96 | 1 | 1-73 | 96.00 | 0 | 0 | 114.00 | 5.05 |
| India Prime Minister's XI | 78 | 1 | 50 | 0 | 0-20 | 3.84 | ||||
| India | 132 | 6 | 88 | 1 | 1-10 | 88.00 | 0 | 0 | 132.00 | 4.00 |
| Vazir Sultan Colts XI | 65 | 1 | 75 | 1 | 1-42 | 75.00 | 0 | 0 | 65.00 | 6.92 |
| North Zone | 36 | 0 | 29 | 0 | 0-29 | 4.83 | ||||
| South Zone | 210 | 7 | 145 | 2 | 1-4 | 72.50 | 0 | 0 | 105.00 | 4.14 |
| Hyderabad | 120 | 8 | 67 | 0 | 0-0 | 3.35 | ||||
| DB Deodhar's XI | 24 | 0 | 16 | 0 | 0-16 | 4.00 | ||||
| Rest of the World XI | 4 | 0 | 5 | 0 | 0-5 | 7.50 | ||||
| Rest of India | 71 | 5 | 17 | 2 | 1-0 | 8.50 | 0 | 0 | 35.50 | 1.43 |
| Hyderabad Cricket Association XI | 12 | 1 | 2 | 0 | 0-2 | 1.00 | ||||
| Overall | 1204 | 49 | 776 | 10 | 1-0 | 77.60 | 0 | 0 | 120.40 | 3.86 |
| One-Day Career Batting and Fielding (1965-1974/75) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Sussex | 5 | 4 | 0 | 114 | 42 | 28.50 | 0 | 0 | 4 | |
| South Zone | 2 | 2 | 0 | 96 | 51 | 48.00 | 0 | 1 | 0 | |
| Overall | 7 | 6 | 0 | 210 | 51 | 35.00 | 0 | 1 | 4 | |
This page was created by the CricketArchive Oracles