- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | James Phillips |
| Born: | 1st September 1860, Pleasant Creek (now Stawell), Victoria, Australia |
| Died: | 21st April 1930, Burnaby, Vancouver, British Columbia, Canada |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Victoria (Main FC: 1885/86-1895/96); Marylebone Cricket Club (Main FC: 1888-1893); Middlesex (Main FC: 1890-1898); Canterbury (Main FC: 1898/99); All teams |
| Middlesex benefit season: 1899 | |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1885/86-1898/99) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Victoria | 17 | 30 | 9 | 317 | 85 | 15.09 | 0 | 1 | 6 | |
| England XI | 1 | 2 | 0 | 14 | 12 | 7.00 | 0 | 0 | 0 | |
| Marylebone Cricket Club | 13 | 22 | 5 | 184 | 31* | 10.82 | 0 | 0 | 7 | |
| Middlesex | 90 | 144 | 42 | 1152 | 67* | 11.29 | 0 | 2 | 34 | |
| Wembley Park | 1 | 2 | 1 | 11 | 11* | 11.00 | 0 | 0 | 2 | |
| Canterbury | 2 | 3 | 1 | 149 | 110* | 74.50 | 1 | 0 | 1 | |
| Overall | 124 | 203 | 58 | 1827 | 110* | 12.60 | 1 | 3 | 50 | |
| First-Class Career Bowling (1885/86-1898/99) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Victoria | 3775 | 279 | 1105 | 62 | 7-20 | 17.82 | 6 | 2 | 60.88 | 1.75 |
| England XI | 135 | 13 | 56 | 8 | 5-25 | 7.00 | 1 | 0 | 16.87 | 2.48 |
| Marylebone Cricket Club | 2283 | 209 | 840 | 53 | 6-89 | 15.84 | 7 | 1 | 43.07 | 2.20 |
| Middlesex | 10167 | 540 | 4924 | 221 | 8-69 | 22.28 | 16 | 4 | 46.00 | 2.90 |
| Wembley Park | 30 | 1 | 12 | 2 | 1-3 | 6.00 | 0 | 0 | 15.00 | 2.40 |
| Canterbury | 402 | 16 | 165 | 9 | 4-86 | 18.33 | 0 | 0 | 44.66 | 2.46 |
| Overall | 16792 | 1058 | 7102 | 355 | 8-69 | 20.00 | 30 | 7 | 47.30 | 2.53 |
This page was created by the CricketArchive Oracles