|
| Full name: | Anthony John Farrant |
| Born: | 20th June 1955, Fairlie, Canterbury, New Zealand |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm off-break |
| Relations: | Brother: DG Farrant |
| Teams: | Canterbury (Main FC: 1980/81-1982/83); Canterbury (Main ListA: 1982/83) |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1980/81-1982/83) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 4 | 7 | 1 | 41 | 18 | 6.83 | 0 | 0 | 1 | |
| First-Class Career Bowling (1980/81-1982/83) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 474 | 24 | 182 | 2 | 1-26 | 91.00 | 0 | 0 | 237.00 | 2.30 |
| One-Day Career Batting and Fielding (1982/83) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 1 | 1 | 1 | 17 | 17* | 0 | 0 | 2 | ||
| One-Day Career Bowling (1982/83) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
| Overall | 60 | 1 | 51 | 4 | 4-51 | 12.75 | 1 | 0 | 15.00 | 5.10 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive