|
| Full name: | Hubert Dainton Freakes |
| Born: | 2nd February 1914, Durban, Natal, South Africa |
| Died: | 10th March 1942, Weston-super-Mare, Somerset, England |
| Teams: | Eastern Province (Main FC: 1931/32-1933/34); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1931/32-1933/34) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 10 | 19 | 1 | 660 | 122* | 36.66 | 3 | 1 | 4 | |
| First-Class Career Bowling (1931/32-1933/34) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 246 | 3 | 145 | 5 | 2-53 | 29.00 | 0 | 0 | 49.20 | 3.53 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive