|
| Full name: | Neville John Acland Foster |
| Born: | 28th September 1890, Malvern, Worcestershire, England |
| Died: | 8th January 1978, Malvern, Worcestershire, England |
| Batting: | Right-hand batsman |
| Relations: | Brother-in-law: W Greenstock; Brother: WL Foster; Brother: HK Foster; Brother: BS Foster; Brother: MK Foster; Brother: GN Foster; Brother: RE Foster; Nephew: CK Foster; Nephew: PG Foster; Nephew: JW Greenstock |
| Teams: | Worcestershire (Main FC: 1914-1923); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1914-1923) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 8 | 14 | 4 | 219 | 40* | 21.90 | 0 | 0 | 5 | |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive