|
| Full name: | Simon Edward Anthony Kimmins |
| Born: | 26th May 1930, Belgravia, Westminster, London, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Teams: | Kent (Main FC: 1950-1951); Marylebone Cricket Club (Main FC: 1959); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1950-1959) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 16 | 29 | 3 | 563 | 81 | 21.65 | 0 | 3 | 13 | |
| First-Class Career Bowling (1950-1959) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 1981 | 66 | 996 | 24 | 5-42 | 41.50 | 1 | 0 | 82.54 | 3.01 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive