|
| Full name: | Edwin Stephenson |
| Born: | 5th June 1832, Sheffield, Yorkshire, England |
| Died: | 5th July 1898, Tue Brook, Liverpool, Lancashire, England |
| Batting: | Right-hand batsman |
| Bowling: | round arm Right-arm fast |
| Wicket-keeper | |
| Teams: | Marylebone Cricket Club (Main FC: 1857-1858); Yorkshire (pre county club) (Main FC: 1861-1862); Yorkshire (Main FC: 1863-1873); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1854-1873) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 82 | 142 | 11 | 1940 | 76 | 14.80 | 0 | 7 | 56 | 48 |
| First-Class Career Bowling (1857-1858) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 48 | 2 | 24 | 0 | 0-3 | 3.00 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive