|
| Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
| 1971 | (England) | 3 | 3 | 0 | 39 | 19 | 13.00 | 0 | 0 | 0 | |
| 1972 | (England) | 10 | 10 | 1 | 194 | 51 | 21.55 | 0 | 1 | 1 | |
| 1973 | (England) | 7 | 7 | 0 | 105 | 49 | 15.00 | 0 | 0 | 0 | |
| 1974 | (England) | 11 | 11 | 1 | 292 | 102* | 29.20 | 1 | 0 | 4 | |
| 1975 | (England) | 3 | 3 | 0 | 38 | 30 | 12.66 | 0 | 0 | 0 | |
| 1978 | (England) | 8 | 8 | 0 | 166 | 45 | 20.75 | 0 | 0 | 2 |
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive