- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Horace Venn |
| Born: | 4th July 1892, Coventry, Warwickshire, England |
| Died: | 23rd November 1953, Keresley, Coventry, Warwickshire, England |
| Batting: | Right-hand batsman |
| Teams: | Warwickshire (Main FC: 1919-1925); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1919-1925) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 34 | 60 | 0 | 1047 | 151 | 17.45 | 2 | 1 | 14 | |
| First-Class Career Bowling (1919-1925) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 42 | 0 | 28 | 0 | 0-1 | 4.00 | ||||
This page was created by the CricketArchive Oracles