- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- MILESTONES
- CONTACT
- THE CRICKETER
| Full name: | Kenneth Lloyd Gibson |
| Born: | 11th May 1888, Kensington, London, England |
| Died: | 14th May 1967, Marylebone, London, England |
| Batting: | Right-hand batsman |
| Wicket-keeper | |
| Relations: | Cousin: AL Gibson |
| Teams: | Essex (Main FC: 1909-1912); Marylebone Cricket Club (Main FC: 1911-1912); Gentlemen (Other FC: 1911); Army (Other FC: 1920); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1909-1920) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 42 | 63 | 6 | 959 | 75 | 16.82 | 0 | 4 | 62 | 11 |
| First-Class Career Bowling (1911) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Essex | 11 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 11.00 | 4.90 |
This page was created by the CricketArchive Oracles