|
| Full name: | Ernest Frederick Waddy |
| Born: | 5th October 1880, Morpeth, New South Wales, Australia |
| Died: | 23rd September 1958, South Littleton, Evesham, Worcestershire, England |
| Batting: | Right-hand batsman |
| Bowling: | Right-arm medium pace |
| Relations: | Brother: EL Waddy; Brother: PS Waddy; Nephew: BB Waddy |
| Teams: | New South Wales (Main FC: 1902/03-1910/11); Warwickshire (Main FC: 1919-1922); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1902/03-1922) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 55 | 87 | 5 | 2326 | 129* | 28.36 | 4 | 13 | 45 | |
| First-Class Career Bowling (1907/08) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 18 | 0 | 23 | 0 | 0-23 | 7.66 | ||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive