|
| misc9867 | |
| Venue | Carlton Cricket Club Ground, Edinburgh on 27th July 2002 (50-over match) |
| Balls per over | 6 |
| Toss | Ireland Under-17s won the toss and decided to bat |
| Result | Ireland Under-17s won by 97 runs |
| Points | Denmark Under-17s 0; Ireland Under-17s 2 |
| Umpires | AW Scotland, WB Smith |
| Man of the Match | EJG Morgan |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive