|
| misc9949 | |
| Venue | Carrickfergus Cricket Club Ground on 20th July 1999 (50-over match) |
| Balls per over | 6 |
| Toss | Netherlands Under-19s won the toss and decided to field |
| Result | Netherlands Under-19s won by 6 wickets |
| Points | Netherlands Under-19s 2; Scotland Under-19s 0 |
| Umpires | GW Fawcett, T Magee |
| Referee | JWG Elder |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive