|
| misc12027 | |
| Venue | FP Fenner's Ground, Cambridge on 5th, 7th, 8th June 1965 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Umpires | AE Fagg, RSM Lay |
| Close of play day 1 | Cambridge University (1) 59/1 (Hays 27*, Griffith 15*) |
| Close of play day 2 | Cambridge University (1) 288/7 (White 73*, Roopnaraine 4*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive