| Canadian I Zingari first innings | Runs | Balls | Mins | 4s | 6s |
| JC Badgley | b R Hargrave | 10 | | | | |
| S Ray | run out | 9 | | | | |
| GN Morrison | b Brooks | 30 | | | | |
| FW Guerrier | c Scanlan b H Hargrave | 18 | | | | |
| JD Hayden | c T Hargrave b R Hargrave | 6 | | | | |
| GB Behan | run out | 10 | | | | |
| GF Hall | c Vernon b T Hargrave | 25 | | | | |
| CJ Logan | c T Hargrave b R Hargrave | 0 | | | | |
| WH Merritt | c Pearson b T Hargrave | 2 | | | | |
| GP Simpson | b R Hargrave | 0 | | | | |
| A Fraser | not out | 0 | | | | |
| Extras | (3 b, 3 lb) | 6 |
| Total | (all out) | 116 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-116 |
| Girard first innings | Runs | Balls | Mins | 4s | 6s |
| W Brooks | run out | 75 | | | | |
| R Hargrave | b Logan | 12 | | | | |
| J Myers | c Behan b Simpson | 37 | | | | |
| J Hargrave | c Guerrier b Logan | 11 | | | | |
| J Pearson | run out | 2 | | | | |
| T Hargrave | c and b Logan | 13 | | | | |
| W Vernon | c Hayden b Logan | 14 | | | | |
| H Hargrave | c and b Badgley | 14 | | | | |
| NF Tomlin | c Ray b Logan | 17 | | | | |
| E Scanlan | not out | 10 | | | | |
| JJ Carvin | c Hall b Logan | 10 | | | | |
| Extras | (7 b, 6 lb) | 13 |
| Total | (all out) | 228 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-228 |
| Canadian I Zingari bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Logan | ? | ? | ? | 6 | - | - |
| Simpson | ? | ? | ? | 1 | - | - |
| Badgley | ? | ? | ? | 1 | - | - |
| Canadian I Zingari second innings | Runs | Balls | Mins | 4s | 6s |
| JC Badgley | b Carvin | 19 | | | | |
| S Ray | lbw b R Hargrave | 0 | | | | |
| GN Morrison | b T Hargrave | 2 | | | | |
| FW Guerrier | lbw b Carvin | 39 | | | | |
| JD Hayden | not out | 17 | | | | |
| GB Behan | b Carvin | 4 | | | | |
| GF Hall | b R Hargrave | 5 | | | | |
| CJ Logan | b Carvin | 5 | | | | |
| WH Merritt | c Scanlan b H Hargrave | 3 | | | | |
| GP Simpson | run out | 2 | | | | |
| A Fraser | c Pearson b Brooks | 3 | | | | |
| Extras | (1 b, 2 lb, 1 w) | 4 |
| Total | (all out) | 103 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-103 |
|
|