| Bangladeshis innings | Runs | Balls | Mins | 4s | 6s |
| Tamim Iqbal | c McGlashan b Arnel | 12 | 27 | 28 | 2 | - |
| Junaid Siddique | c Horsley b Arnel | 73 | 114 | 138 | 8 | 1 |
| Tushar Imran | c McGlashan b Orchard | 8 | 26 | 36 | 1 | - |
| *Mohammad Ashraful | c McGlashan b Southee | 30 | 37 | 55 | 4 | - |
| Shakib Al Hasan | c Watling b Martin | 6 | 13 | 16 | - | - |
| Aftab Ahmed | c McGlashan b Andrews | 12 | 17 | 18 | - | - |
| +Mushfiqur Rahim | c Martin b Andrews | 15 | 16 | 23 | 2 | - |
| Farhad Reza | c Flynn b Arnel | 27 | 28 | 36 | 2 | - |
| Mashrafe Mortaza | not out | 25 | 22 | 29 | 3 | 1 |
| Abdur Razzak | not out | 0 | 0 | 2 | - | - |
| Syed Rasel | did not bat | |
| Shahadat Hossain | did not bat | |
| Extras | (8 lb, 6 w) | 14 |
| Total | (8 wickets, innings closed, 50 overs) | 222 |
Fall of wickets: 1-27 (Tamim Iqbal, 7.6 ov), 2-64 (Tushar Imran, 17.4 ov), 3-121 (Mohammad Ashraful, 31.4 ov), 4-142 (Junaid Siddique, 35.6 ov), 5-143 (Shakib Al Hasan, 36.4 ov), 6-160 (Aftab Ahmed, 40.2 ov), 7-177 (Mushfiqur Rahim, 42.5 ov), 8-221 (Farhad Reza, 49.4 ov) |
|
|