| Kerala Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| +L Raji Lal | c Lepcha b Vishal Kumar | 17 | 32 | 48 | 3 | - |
| NK Arjun | b Janmeda | 109 | 237 | 296 | 14 | - |
| P Ram Kumar | lbw b Wasim Ahmed | 11 | 27 | 34 | 1 | - |
| Sachin Baby | c Sonkar b Rawat | 101 | 126 | 166 | 13 | - |
| PJ Santu Jose | c Khatri b Rawat | 5 | 15 | 21 | 1 | - |
| KJ Pious | b Lepcha | 22 | 47 | 71 | 5 | - |
| *ME Sanuth | lbw b Rawat | 12 | 17 | 21 | 2 | - |
| SR Nair | not out | 5 | 65 | 89 | - | - |
| U Manukrishnan | b Janmeda | 0 | 17 | 19 | - | - |
| D Muralidharan | lbw b Wasim Ahmed | 8 | 21 | 40 | 1 | - |
| S Zulfikar | c Khatri b Wasim Ahmed | 0 | 2 | 2 | - | - |
| Extras | (9 b, 3 lb, 1 nb, 5 w) | 18 |
| Total | (all out, 408 minutes, 100.5 overs) | 308 |
Fall of wickets: 1-25 (Raji Lal, 10.5 ov), 2-42 (Ram Kumar, 19.3 ov), 3-232 (Sachin Baby, 62.6 ov), 4-246 (Santu Jose, 68.3 ov), 5-263 (Arjun, 76.1 ov), 6-282 (Sanuth, 81.2 ov), 7-294 (Pious, 86.2 ov), 8-295 (Manukrishnan, 91.6 ov), 9-308 (Muralidharan, 100.3 ov), 10-308 (Zulfikar, 100.5 ov) |
| Sikkim Under-19s first innings | Runs | Balls | Mins | 4s | 6s |
| K Rawat | c and b Manukrishnan | 8 | 23 | 34 | - | 1 |
| S Sonkar | b Manukrishnan | 19 | 19 | 37 | 1 | - |
| C Sahu | b Sanuth | 100 | 203 | 264 | 14 | - |
| P Lohaniwal | c Sachin Baby b Muralidharan | 15 | 75 | 97 | 2 | - |
| V Sharma | lbw b Manukrishnan | 23 | 38 | 46 | 4 | - |
| +Sandeep Kumar | c Pious b Manukrishnan | 18 | 16 | 17 | 4 | - |
| S Khatri | b Sanuth | 3 | 32 | 40 | - | - |
| *CT Lepcha | b Sanuth | 2 | 19 | 17 | - | - |
| Wasim Ahmed | b Sachin Baby | 11 | 15 | 20 | - | - |
| Vishal Kumar | b Sanuth | 2 | 10 | 8 | - | - |
| A Janmeda | not out | 0 | 4 | 7 | - | - |
| Extras | (7 b, 3 lb, 1 nb, 6 w) | 17 |
| Total | (all out, 299 minutes, 75.1 overs) | 218 |
Fall of wickets: 1-18 (Rawat, 6.3 ov), 2-18 (Sonkar, 6.6 ov), 3-90 (Lohaniwal, 32.3 ov), 4-121 (Sharma, 43.3 ov), 5-143 (Sandeep Kumar, 47.3 ov), 6-166 (Khatri, 57.3 ov), 7-179 (Lepcha, 63.4 ov), 8-202 (Wasim Ahmed, 70.1 ov), 9-215 (Vishal Kumar, 73.3 ov), 10-218 (Sahu, 75.1 ov) |
| Kerala Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
| +L Raji Lal | c Rawat b Lohaniwal | 108 | 117 | 157 | 13 | 5 |
| NK Arjun | c Sharma b Lohaniwal | 39 | 97 | 141 | 3 | - |
| P Ram Kumar | c Sahu b Vishal Kumar | 54 | 72 | 109 | 7 | - |
| Sachin Baby | b Rawat | 30 | 39 | 45 | 5 | - |
| PJ Santu Jose | not out | 27 | 41 | 72 | 3 | - |
| KJ Pious | c Rawat b Vishal Kumar | 1 | 4 | 8 | - | - |
| SR Nair | not out | 9 | 9 | 9 | 1 | - |
| *ME Sanuth | did not bat | |
| U Manukrishnan | did not bat | |
| D Muralidharan | did not bat | |
| S Zulfikar | did not bat | |
| Extras | (4 b, 1 nb, 3 w) | 8 |
| Total | (5 wickets, declared, 270 minutes, 64 overs) | 276 |
Fall of wickets: 1-143 (Arjun, 33.2 ov), 2-158 (Raji Lal, 37.2 ov), 3-207 (Sachin Baby, 49.3 ov), 4-264 (Ram Kumar, 60.5 ov), 5-267 (Pious, 62.2 ov) |
| Sikkim Under-19s second innings | Runs | Balls | Mins | 4s | 6s |
| K Rawat | c Nair b Zulfikar | 24 | 21 | 30 | 5 | - |
| S Sonkar | b Zulfikar | 0 | 3 | 7 | - | - |
| P Lohaniwal | run out (Ram Kumar->Nair) | 1 | 10 | 15 | - | - |
| C Sahu | c and b Muralidharan | 64 | 164 | 230 | 8 | - |
| V Sharma | c Sanuth b Muralidharan | 73 | 135 | 183 | 13 | - |
| S Khatri | b Sanuth | 4 | 23 | 28 | 1 | - |
| +Sandeep Kumar | c Zulfikar b Sanuth | 0 | 5 | 3 | - | - |
| *CT Lepcha | not out | 7 | 13 | 14 | - | - |
| Wasim Ahmed | c and b Muralidharan | 0 | 2 | 3 | - | - |
| Vishal Kumar | b Muralidharan | 0 | 2 | 3 | - | - |
| A Janmeda | c Pious b Sanuth | 4 | 3 | 6 | 1 | - |
| Extras | (5 b, 6 lb, 3 nb, 1 w) | 15 |
| Total | (all out, 269 minutes, 63 overs) | 192 |
Fall of wickets: 1-14 (1.3 ov), 2-21 (4.4 ov), 3-30 (5.6 ov), 4-166 (49.3 ov), 5-181 (58.4 ov), 6-181 (59.1 ov), 7-181 (60.3 ov), 8-181 (61.2 ov), 9-181 (61.4 ov), 10-192 (63 ov) |
|
|