|
| misc32015 | |
| Venue | Ek Park, Kitwe on 19th, 21st October 1957 (2-day match) |
| Balls per over | 8 |
| Toss | Northern Rhodesia won the toss and decided to field |
| Result | Match drawn |
| Umpires | J James, J Killock |
| Close of play day 1 | Australians (1) 302/6 (Simpson 44*, Jarman 1*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive