|
| misc43479 | |
| Venue | The Inch, Dublin on 9th May 2004 (50-over match) |
| Balls per over | 6 |
| Toss | YMCA won the toss and decided to bat |
| Result | North County won on faster scoring rate (Run rate) |
| Points | North County 10; YMCA 0 |
| Umpires | GH Black, N Parnell |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive