|
| misc43518 | |
| Venue | Phoenix Cricket Club Ground, Phoenix Park, Dublin on 26th April 2003 (50-over match) |
| Balls per over | 6 |
| Toss | YMCA won the toss and decided to field |
| Result | Phoenix won by 240 runs |
| Points | Phoenix 10; YMCA 0 |
| Umpires | P Byrne, SG Daultrey |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive