|
| misc43523 | |
| Venue | Anglesea Road, Dublin on 3rd May 2003 (50-over match) |
| Balls per over | 6 |
| Toss | Merrion won the toss and decided to field |
| Result | Merrion won by 7 wickets |
| Points | Merrion 10; CYM 0 |
| Umpires | SG Daultrey, D Walsh |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive