|
| misc43542 | |
| Venue | Park Avenue, Dublin on 25th May 2003 (50-over match) |
| Balls per over | 6 |
| Toss | Railway Union won the toss and decided to field |
| Result | Phoenix won by 133 runs |
| Points | Railway Union 0; Phoenix 10 |
| Umpires | E Gilmour, R O'Reilly |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive