|
| misc43581 | |
| Venue | Anglesea Road, Dublin on 4th May 2002 (50-over match) |
| Balls per over | 6 |
| Toss | Phoenix won the toss and decided to bat |
| Result | Merrion won by 9 wickets |
| Points | Merrion 10; Phoenix 0 |
| Umpires | L Fourie, P Thew |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive