|
| misc43657 | |
| Venue | Park Avenue, Dublin on 4th June 2001 (50-over match) |
| Balls per over | 6 |
| Toss | Malahide won the toss and decided to field |
| Result | Malahide won by 7 wickets |
| Points | Railway Union 0; Malahide 10 |
| Umpires | R O'Reilly, D Walsh |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive