| Malahide innings | Runs | Balls | Mins | 4s | 6s |
| *D McGeehan | lbw b CM Armstrong | 8 | | | | |
| BJ Gilmore | c Casey b Botha | 60 | | | | |
| R Strydom | c PJK Mooney b Harper | 43 | | | | |
| R Gale | b Harper | 11 | | | | |
| JW Govan | c PJK Mooney b CM Armstrong | 32 | | | | |
| JWJ Pryor | run out | 1 | | | | |
| D Ryan | b PJK Mooney | 6 | | | | |
| R Weir | c O'Connor b PJK Mooney | 2 | | | | |
| A Weir | b PJK Mooney | 1 | | | | |
| +A Pyne | not out | 4 | | | | |
| P Saville | not out | 0 | | | | |
| Extras | (2 b, 13 lb, 2 nb, 18 w) | 35 |
| Total | (9 wickets, innings closed, 42 overs) | 203 |
Fall of wickets: 1-23, 2-120, 3-143, 4-152, 5-162, 6-180, 7-189, 8-199, 9-200 |
| North County innings | Runs | Balls | Mins | 4s | 6s |
| CM Armstrong | run out | 33 | | | | |
| +D Armstrong | c Pyne b Strydom | 0 | | | | |
| AC Botha | b Strydom | 18 | | | | |
| JF Mooney | c Pryor b Ryan | 30 | | | | |
| S O'Connor | lbw b Govan | 6 | | | | |
| D Casey | lbw b Govan | 8 | | | | |
| T Richardson | b Ryan | 9 | | | | |
| *PJK Mooney | not out | 16 | | | | |
| D Harper | b Strydom | 8 | | | | |
| J Murphy | not out | 2 | | | | |
| P Martin | did not bat | |
| Extras | (5 b, 6 lb, 8 w) | 19 |
| Total | (8 wickets, 36 overs) | 149 |
Fall of wickets: 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
|
|