| Durham Under-19s innings | Runs | Balls | Mins | 4s | 6s | S-Rate |
| NJ Trainor | c Fothergill b Searle | 33 | 64 | 63 | 5 | - | 51.56
|
| RA Hawthorne | c and b Searle | 26 | 46 | 79 | 5 | - | 56.52
|
| SK Meek | b Birbeck | 56 | 81 | 84 | 9 | 1 | 69.14
|
| *QJ Hughes | c Searle b Blenkiron | 23 | 49 | 61 | 2 | - | 46.94
|
| +W Ritzema | not out | 36 | 47 | 70 | 2 | 2 | 76.60
|
| SP Naylor | b Birbeck | 0 | 2 | 5 | - | - | 0.00
|
| M Coates | b Birbeck | 0 | 2 | 1 | - | - | 0.00
|
| H Hubber | c Fothergill b Thomson | 13 | 26 | 22 | 2 | - | 50.00
|
| AK McDonald | not out | 14 | 29 | 32 | 1 | - | 48.28
|
| N Killeen | did not bat | | | | | | |
| I Jones | did not bat | | | | | | |
| JRG Lawrence | did not bat | | | | | | |
| Extras | (4 b, 11 lb, 32 nb) | 47 |
| Total | (7 wickets, innings closed, 212 minutes, 55 overs) | 248 |
| Fall of wickets: | |
| 1-75, 2-78, 3-158, 4-170, 5-180, 6-180, 7-208 |
Notes
-->
PJ Wilcock 100 in 135 balls, 143 minutes with 16 fours
Source: Durham CCC scorebook with thanks to Brian Hunt
This page was created by the CricketArchive Oracles