|
| f18409 | |
| Venue | County Ground, New Road, Worcester on 6th, 8th, 9th May 1950 (3-day match) |
| Balls per over | 6 |
| Toss | Toss not known |
| Result | Match drawn |
| Umpires | WH Ashdown, D Davies |
| Close of play day 1 | West Indians (1) 197/4 (Walcott 28*, Trestrail 11*) |
| Close of play day 2 | West Indians (1) 249/4 (Walcott 46*, Trestrail 45*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive