|
| f21083 | |
| Venue | Park Road Ground, Buxton on 6th, 7th, 8th June 1956 (3-day match) |
| Balls per over | 6 |
| Toss | Derbyshire won the toss and decided to bat |
| Result | Match drawn |
| Points | Derbyshire 0; Lancashire 4 |
| Umpires | P Corrall, RSM Lay |
| Close of play day 1 | Lancashire (1) 9/1 (Dyson 4*) |
| Close of play day 2 | Lancashire (1) 85/2 (Edrich 25*, Pullar 42*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive