|
| f25967 | |
| Venue | County Ground, Hove on 4th, 5th, 6th May 1966 (3-day match) |
| Balls per over | 6 |
| Toss | Sussex won the toss and decided to bat |
| Result | Glamorgan won by 4 wickets |
| Points | Sussex 2; Glamorgan 10 |
| Umpires | J Arnold, PA Gibb |
| Close of play day 1 | No play |
| Close of play day 2 | Glamorgan (1) 140/6 (Evans 10*, Cordle 11*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive