|
| f26497 | |
| Venue | Sophia Gardens, Cardiff on 24th, 25th, 26th May 1967 (3-day match) |
| Balls per over | 6 |
| Toss | Indians won the toss and decided to field |
| Result | Match drawn |
| Umpires | J Arnold, WFF Price |
| Close of play day 1 | No play |
| Close of play day 2 | Glamorgan (1) 117/8 (AR Lewis 19*, DJ Shepherd 15*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive