| Derbyshire Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| *JR Eyre | b Blenkiron | 0 | | | | |
| AJ Harvey-Walker | c Legard b Giles | 8 | | | | |
| CP Marks | c Bedford b Blenkiron | 123 | | | | |
| +GR Stephenson | b Miller | 42 | | | | |
| S Jordan | c Bromley b Miller | 2 | | | | |
| H Clarke | c Legard b Field | 20 | | | | |
| KF Mohan | lbw b Field | 0 | | | | |
| R Pickering | c and b Miller | 0 | | | | |
| FW Swarbrook | not out | 9 | | | | |
| M Hendrick | b Blenkiron | 10 | | | | |
| E Fisher | b Blenkiron | 1 | | | | |
| Extras | (8 lb, 4 nb) | 12 |
| Total | (all out, 95 overs) | 227 |
Fall of wickets: 1-0, 2-12, 3-100, 4-105, 5-175, 6-175, 7-176, 8-208, 9-221, 10-227 (95 ov) |
| Warwickshire Second XI first innings | Runs | Balls | Mins | 4s | 6s |
| TMN Riley | c Fisher b Swarbrook | 18 | | | | |
| KG Bedford | b Hendrick | 19 | | | | |
| GS Warner | c Stephenson b Eyre | 38 | | | | |
| PH Bromley | c Harvey-Walker b Swarbrook | 4 | | | | |
| JM Allan | lbw b Eyre | 16 | | | | |
| +E Legard | c Stephenson b Hendrick | 68 | | | | |
| R Miller | c and b Swarbrook | 23 | | | | |
| MN Field | c Pickering b Swarbrook | 1 | | | | |
| *RE Hitchcock | c Marks b Harvey-Walker | 9 | | | | |
| W Blenkiron | b Swarbrook | 19 | | | | |
| J Giles | not out | 0 | | | | |
| Extras | (23 b, 5 lb, 5 nb) | 33 |
| Total | (all out, 101.1 overs) | 248 |
Fall of wickets: 1-37, 2-60, 3-71, 4-99, 5-122, 6-161, 7-163, 8-180, 9-247, 10-248 (101.1 ov) |
| Derbyshire Second XI second innings | Runs | Balls | Mins | 4s | 6s |
| AJ Harvey-Walker | b Blenkiron | 4 | | | | |
| KF Mohan | c Bedford b Miller | 33 | | | | |
| CP Marks | b Blenkiron | 61 | | | | |
| FW Swarbrook | c Legard b Blenkiron | 0 | | | | |
| S Jordan | b Blenkiron | 3 | | | | |
| H Clarke | c Legard b Blenkiron | 16 | | | | |
| *JR Eyre | b Blenkiron | 0 | | | | |
| +GR Stephenson | c Hitchcock b Miller | 3 | | | | |
| R Pickering | c Field b Miller | 5 | | | | |
| M Hendrick | c Bromley b Miller | 0 | | | | |
| E Fisher | not out | 1 | | | | |
| Extras | (1 b, 4 lb, 2 nb) | 7 |
| Total | (all out, 75.5 overs) | 133 |
Fall of wickets: 1-10, 2-77, 3-81, 4-95, 5-112, 6-112, 7-121, 8-131, 9-131, 10-133 (75.5 ov) |
|
|