| misc254280 | |
| Venue | New Road, Esher on 4th June 1881 (1-day match) |
| Balls per over | 4 |
| Toss | Toss not known |
| Result | Marylebone Cricket Club won by an innings and 62 runs |
| Marylebone Cricket Club first innings | Runs | Balls | Mins | 4s | 6s | ||
| M Holt | b Hadow | 4 | |||||
| W Barnes | b Whitfeld | 23 | |||||
| AW Ridley | b Cottrell | 6 | |||||
| Lord Harris | c Hill b Cottrell | 8 | |||||
| FS Head | not out | 79 | |||||
| RO Clayton | b Cottrell | 7 | |||||
| BR Stansfield | lbw b Hadow | 10 | |||||
| CB Heatley | b Hadow | 1 | |||||
| HT Smith | b Cottrell | 8 | |||||
| ARM Langhorne | c CFC Clarke b Hadow | 21 | |||||
| A Rylott | b Hone-Goldney | 12 | |||||
| Extras | (9 b, 2 lb, 4 w) | 15 | |||||
| Total | (all out) | 194 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-194 | |||||||
| Esher bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Hadow | ? | ? | ? | 4 | - | ||
| Whitfeld | ? | ? | ? | 1 | - | ||
| Cottrell | ? | ? | ? | 4 | - | ||
| Hone-Goldney | ? | ? | ? | 1 | - | ||
| Esher first innings | Runs | Balls | Mins | 4s | 6s | ||
| H Whitfeld | b Barnes | 12 | |||||
| WH Hadow | b Rylott | 7 | |||||
| CE Cottrell | b Barnes | 6 | |||||
| JS Dury | b Rylott | 1 | |||||
| CFC Clarke | c Harris b Rylott | 8 | |||||
| HC Clarke | b Clayton | 3 | |||||
| GH Hone-Goldney | b Rylott | 5 | |||||
| G Pigot | c Ridley b Rylott | 2 | |||||
| W Abbott | not out | 21 | |||||
| HF de Paravicini | c Harris b Rylott | 3 | |||||
| RD Hill | c Stansfield b Barnes | 13 | |||||
| Extras | (8 b) | 8 | |||||
| Total | (all out) | 89 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-89 | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Barnes | ? | ? | ? | 3 | - | - | |
| Rylott | ? | ? | ? | 6 | - | - | |
| Clayton | ? | ? | ? | 1 | - | - | |
| Esher second innings (following on) | Runs | Balls | Mins | 4s | 6s | ||
| H Whitfeld | b Rylott | 1 | |||||
| WH Hadow | run out | 2 | |||||
| CE Cottrell | b Rylott | 20 | |||||
| JS Dury | c Head b Ridley | 1 | |||||
| CFC Clarke | c sub b Rylott | 2 | |||||
| GH Hone-Goldney | b Ridley | 3 | |||||
| G Pigot | b Rylott | 10 | |||||
| HF de Paravicini | b Rylott | 4 | |||||
| RD Hill | not out | 0 | |||||
| HC Clarke | absent | ||||||
| W Abbott | absent | ||||||
| Extras | 0 | ||||||
| Total | (all out) | 43 | |||||
| Fall of wickets: | |||||||
| 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-43 | |||||||
| Marylebone Cricket Club bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rylott | ? | ? | ? | 5 | |||
| Ridley | ? | ? | ? | 2 | |||
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Qatar 2025/26
- Asia Cup Rising Stars T20 2025/26
- Bahrain in Indonesia 2025/26
- England in Australia 2025/26
- Hong Kong in Qatar 2025/26
- ICC Women's Emerging Nations Trophy 2025/26
- India in Australia 2025/26
- Indonesia Tri-Nation International T20 Series 2025/26
- Ireland in Bangladesh 2025/26
- Pakistan International T20 Tri-series 2025/26
- South Africa in India 2025/26
- South Africa in Pakistan 2025/26
- Sri Lanka in Pakistan 2025/26
- Thailand Women's Quadrangular T20 Series 2025/26
- West Indies in New Zealand 2025/26
View all Current Events CLICK HERE


