|
| sec3166 | |
| Venue | Old Trafford, Manchester on 4th, 5th, 6th May 1988 (3-day match) |
| Balls per over | 6 |
| Toss | Kent Second XI won the toss and decided to bat |
| Result | Match drawn |
| Points | Lancashire Second XI 5 (Batting 2, Bowling 3) |
| Kent Second XI 5 (Batting 3, Bowling 2) | |
| Umpires | P Brown, S Cussons |
| Scorers | CF Coultate (Kent), W Lodge (Lancashire) |
| Close of play day 1 | Kent Second XI (1) 146/5 (Fleming 47*, MA Ealham 11*) |
| Close of play day 2 | Kent Second XI (2) 9/0 (Ward 7*, Pienaar 2*) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive