|
| icct140 | |
| Venue | ACC Ground, Amstelveen on 4th June 1990 (60-over match) |
| Balls per over | 6 |
| Toss | Israel won the toss and decided to field |
| Result | Netherlands won by 338 runs |
| Points | Netherlands 4; Israel 0 |
| Umpires | Bachitar Singh, A Sarkar |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive