|
| set641 | |
| Venue | Old Trafford, Manchester on 19th May 1994 (55-over match) |
| Balls per over | 6 |
| Toss | Lancashire Second XI won the toss and decided to bat |
| Result | Nottinghamshire Second XI won by 8 wickets |
| Points | Lancashire Second XI 0; Nottinghamshire Second XI 2 |
| Umpires | AF Bolton, DB Harrison |
| Scorers | LB Hewes, W Lodge |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive