|
| f40898 | |
| Venue | Hamilton Crescent, Glasgow on 11th, 12th, 13th June 1994 (3-day match) |
| Balls per over | 6 |
| Toss | Ireland won the toss and decided to bat |
| Result | Match drawn |
| Umpires | P Brown, LA Redford |
| Close of play day 1 | Scotland (1) 29/0 (Philip 18*, Storie 8*) |
| Close of play day 2 | Ireland (2) 60/3 (Lewis 9*, Harrison 1*) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2009 CricketArchive