|
| f6364 | |
| Venue | County Ground, Northampton on 5th, 6th, 7th June 1905 (3-day match) |
| Balls per over | 6 |
| Toss | Northamptonshire won the toss and decided to bat |
| Result | Match drawn |
| Umpires | J Carlin, A Shaw |
| Close of play day 1 | Northamptonshire (1) 40/0 (WH Kingston 26*, Thompson 13*) |
| Close of play day 2 | No play |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive