|
| a9202 | |
| Venue | County Ground, Chelmsford on 7th May 1995 (40-over match) |
| Balls per over | 6 |
| Toss | Worcestershire won the toss and decided to bat |
| Result | Worcestershire won by 178 runs |
| Points | Essex 0; Worcestershire 4 |
| Umpires | R Julian, AGT Whitehead |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was created by the CricketArchive Oracles
Copyright © 2003-2008 CricketArchive